Product code: NX.JYREK.001
| Design | |
|---|---|
| Product colour | Black |
| Product type | Chromebook |
| Form factor | Clamshell |
| AI-powered | No |
| Display | |
| Display diagonal | 14 inch |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1200:1 |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| Display surface | Matt |
| HD type | WUXGA |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Anti-microbial screen | No |
| Display technology marketing name | ComfyView |
| Brand | Acer |
| Family | Chromebook |
| Series | 314 |
| Model name | 314 |
| Part Number | NX.JYREK.001 |
| Release Date | 15 July 2026 |
| EAN/UPC code | 4711721022450 |
|
|
|
| Processor | |
| Processor manufacturer | MediaTek |
| Processor family | MediaTek Kompanio |
| Processor frequency | 2 GHz |
| Processor boost frequency | 2.6 GHz |
| Processor model | Kompanio 540 |
| Processor cores | 8 |
| Memory | |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 4 GB |
| Memory clock speed | 6400 MHz |
| Maximum internal memory | 8 GB |
| Graphics | |
| On-board GPU manufacturer | MediaTek |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | MediaTek Integrated Graphics |
| Storage | |
| Total storage capacity | 64 GB |
| Storage media | Flash |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | No |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| Line-in | No |
| Combo headphone/mic port | Yes |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDCP | No |
| Line-out | No |
| USB ports quantity | 4 |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Camera | |
| Front camera | Yes |
| Privacy type | Privacy shutter |
| Front camera resolution | 1280 x 720 pixels |
| Keyboard | |
| Numeric keypad | No |
| Keyboard backlit | No |
| Pointing device | Touchpad |
| Keyboard language | UK English |
| Software | |
| Operating system installed | ChromeOS |
| Copilot+ PC | No |
| Battery | |
| Number of battery cells | 2 |
| Battery life (max) | 15 h |
| Fast charging | Yes |
| Weight & dimensions | |
| Weight | 1.3 kg |
| Height (rear) | 1.79 cm |
| Height | 17.9 mm |
| Depth | 226.8 mm |
| Width | 314.9 mm |
| Power | |
| AC adapter power | 36 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 36 W |
| Security | |
| Fingerprint reader | No |
| Other features | |
| Security features | Discrete Google Security Chip Titan-C as Trusted Platform Module (TPM) solution for Chromebook Kensington lock (Nano-type) Camera shutter |
| Manufacturer | Acer, Inc |
| Chipset | MediaTek |
| Anti-glare screen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.