Product code: NX.KYNEG.007
| Design | |
|---|---|
| Product colour | Grey |
| Product type | Chromebook |
| Form factor | Convertible (Folder) |
| Display | |
| Display diagonal | 14 inch |
| Maximum refresh rate | 60 Hz |
| Display brightness | 340 cd/mยฒ |
| Panel type | IPS |
| Display surface | Gloss |
| HD type | WUXGA |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Display technology marketing name | CineCrystal |
| Brand | Acer |
| Family | Chromebook |
| Model name | CP714-1HN-56GU |
| Part Number | NX.KYNEG.007 |
| EAN/UPC code | 4711474141323 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor boost frequency | 4.3 GHz |
| Processor model | 125U |
| Processor cores | 12 |
| Processor threads | 14 |
| Processor cache | 12 MB |
| Processor socket | BGA 2049 |
| Processor generation | Intel Core Ultra (Series 1) |
| Efficient-core base frequency | 0.8 GHz |
| Efficient cores | 8 |
| Performance cores | 2 |
| Performance-core Max Turbo Frequency | 4.3 GHz |
| Efficient-core Max Turbo Frequency | 3.6 GHz |
| Maximum turbo power | 57 W |
| Processor base power | 15 W |
| Performance-core base frequency | 1.3 GHz |
| Low Power Efficient-cores | 2 |
| Low Power Efficient-core Max Turbo Frequency | 2.1 GHz |
| Low Power Efficient-core Base Frequency | 700 MHz |
| Memory | |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 GB |
| Memory clock speed | 6400 MHz |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board graphics card family | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Storage media | SSD |
| NVMe | Yes |
| Networking | |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| Intelยฎ Thunderbolt 4 | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera resolution | 2560 x 1440 pixels |
| Keyboard | |
| Numeric keypad | No |
| Keyboard backlit colour | White |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | ChromeOS |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 10 h |
| Battery capacity | 50 Wh |
| Weight & dimensions | |
| Weight | 1.46 kg |
| Height | 18.1 mm |
| Depth | 224.5 mm |
| Width | 313.6 mm |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| Security | |
| Fingerprint reader | Yes |
| Other features | |
| Display diagonal (metric) | 35.6 cm |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, Windows ML |
| Total processor performance up to | 21 TOPs |
| NPU performance up to | 11 TOPs |
| GPU performance up to | 7 TOPs |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.