Product code: NH.U0GEG.005
| Design | |
|---|---|
| Product colour | Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Display | |
| Display diagonal | 14.5 inch |
| Maximum refresh rate | 120 Hz |
| Panel type | OLED |
| HD type | 2.8K |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| Display technology marketing name | CineCrystal |
| Low Blue Light technology | Yes |
| Brand | Acer |
| Family | Predator |
| Series | Triton 14 |
| Model name | PT14-52T-95GU |
| Part Number | NH.U0GEG.005 |
| EAN/UPC code | 4711474828255 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 9 |
| Processor boost frequency | 5.1 GHz |
| Processor model | 288V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor cache | 12 MB |
| Processor generation | Intel Core Ultra (Series 2) |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 5.1 GHz |
| Maximum turbo power | 37 W |
| Processor base power | 30 W |
| Performance-core base frequency | 3.3 GHz |
| Low Power Efficient-cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3.7 GHz |
| Low Power Efficient-core Base Frequency | 3300 MHz |
| Memory | |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 32 GB |
| Memory form factor | On-board |
| Maximum internal memory | 32 GB |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 Laptop GPU |
| On-board graphics card model | Intel Arc Graphics 140V |
| On-board graphics card family | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| Total SSDs capacity | 2 TB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Storage media | SSD |
| NVMe | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 2 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 6 |
| Camera | |
| Front camera | Yes |
| Keyboard | |
| Numeric keypad | No |
| Keyboard backlit colour | RGB |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Keyboard backlit zone | Per-key RGB |
| Copilot key | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 7 h |
| Battery capacity | 76 Wh |
| Weight & dimensions | |
| Weight | 1.6 kg |
| Height | 17.3 mm |
| Depth | 221 mm |
| Width | 321.8 mm |
| Power | |
| AC adapter power | 140 W |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 120 TOPs |
| NPU performance up to | 48 TOPs |
| GPU performance up to | 67 TOPs |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.