Product code: NX.JCREP.003
| Design | |
|---|---|
| Product colour | Grey |
| Product type | Laptop |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 16 inch |
| Maximum refresh rate | 120 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Display brightness | 400 cd/m² |
| Panel type | OLED |
| HD type | WUXGA+ |
| Touchscreen | No |
| Display resolution | 2048 x 1280 pixels |
| Low Blue Light technology | Yes |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Display technology marketing name | CineCrystal |
| Brand | Acer |
| Family | Swift |
| Series | Go 16 |
| Model name | SFG16-61-R18J |
| Part Number | NX.JCREP.003 |
| EAN/UPC code | 4711474509437 |
|
|
|
| Processor | |
| Processor manufacturer | AMD |
| L3 cache | 16 MB |
| Processor family | AMD Ryzen AI 7 |
| Processor frequency | 3.5 GHz |
| Processor boost frequency | 5 GHz |
| Processor model | 350 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor generation | AMD Ryzen AI 300 Series |
| Memory | |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 32 GB |
| Memory clock speed | 8000 MHz |
| Maximum internal memory | 32 GB |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 860M |
| Storage | |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Storage media | SSD |
| NVMe | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB4 Gen 3x2 ports quantity | 2 |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 3 |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Privacy type | Privacy shutter |
| Front camera resolution | 2560 x 1440 pixels |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard backlit colour | White |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 270 g |
| Battery life (max) | 21 h |
| Battery capacity | 75 Wh |
| Weight & dimensions | |
| Weight | 1.5 kg |
| Height | 16.6 mm |
| Depth | 249.4 mm |
| Width | 356 mm |
| Power | |
| AC adapter power | 100 W |
| USB Type-C charging port | Yes |
| Security | |
| Fingerprint reader | Yes |
| Other features | |
| L2 cache | 8 MB |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 66 TOPs |
| NPU performance up to | 50 TOPs |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.