Product code: 90NX0212-M20470
| Design | |
|---|---|
| Product colour | Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 14 inch |
| Display brightness | 200 cd/m² |
| Display surface | Matt |
| HD type | HD |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Brand | ASUS |
| Family | ASUSPRO |
| Series | P |
| Model name | P1440FA-FQ1592R |
| Part Number | 90NX0212-M20470 |
| Release Date | 25 November 2020 |
| EAN/UPC code | 4718017638890, 0192876638897, 192876638897 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i3 |
| Processor frequency | 2.1 GHz |
| Processor boost frequency | 4.1 GHz |
| Processor model | i3-10110U |
| Processor cores | 2 |
| Processor cache | 4 MB |
| Configurable TDP-up frequency | 2.6 GHz |
| Configurable TDP-up | 25 W |
| Processor generation | 10th gen Intel Core i3 |
| Memory | |
| Internal memory | 8 GB |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Graphics | |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel UHD Graphics |
| Discrete graphics adapter model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | NVMe, PCI Express 3.0 |
| SSD form factor | M.2 |
| Compatible memory cards | SD, SDXC |
| Card reader integrated | Yes |
| Storage media | SSD |
| NVMe | Yes |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Audio | |
| Built-in microphone | Yes |
| Speaker power | 2 W |
| Camera | |
| Front camera | Yes |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity (Watt-hours) | 44 Wh |
| Number of battery cells | 4 |
| Battery capacity | 44 Wh |
| Weight & dimensions | |
| Weight | 1.68 kg |
| Height | 23.2 mm |
| Depth | 250 mm |
| Width | 340 mm |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| AC adapter output current | 3.42 A |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.