Product code: 90NX0261-M16220
| Design | |
|---|---|
| Product colour | Grey |
| Product type | Laptop |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 15.6 inch |
| Maximum refresh rate | 60 Hz |
| Display brightness | 250 cd/m² |
| Display surface | Matt |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Brand | ASUS |
| Family | ExpertBook |
| Series | P3 |
| Model name | P3540FA-BQ1254R-BE |
| Part Number | 90NX0261-M16220 |
| Release Date | 13 January 2021 |
| EAN/UPC code | 4711081067566 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i3 |
| Processor frequency | 2.1 GHz |
| Processor boost frequency | 3.9 GHz |
| Processor model | i3-8145U |
| Processor cores | 2 |
| Processor cache | 4 MB |
| Configurable TDP-up frequency | 2.3 GHz |
| Configurable TDP-up | 25 W |
| Processor generation | 8th gen Intel Core i3 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | On-board |
| Graphics | |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel UHD Graphics |
| Discrete graphics adapter model | Not available |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | PCI Express 3.0 |
| Card reader integrated | Yes |
| Storage media | SSD |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 4.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Audio | |
| Built-in microphone | Yes |
| Speaker power | 2 W |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard layout | AZERTY |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Weight & dimensions | |
| Height | 19.4 mm |
| Depth | 236.8 mm |
| Width | 357.3 mm |
| Power | |
| AC adapter output voltage | 19 V |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.