Product code: 90NB0UA1-M002P0
| Design | |
|---|---|
| Product colour | Blue |
| Product type | Laptop |
| Form factor | Clamshell |
| Market positioning | Home |
| Display | |
| Display diagonal | 14 inch |
| Maximum refresh rate | 60 Hz |
| HD type | Full HD |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Brand | ASUS |
| Family | Vivobook Go |
| Series | 14 |
| Model name | E410KA-EB241WS |
| Part Number | 90NB0UA1-M002P0 |
| EAN/UPC code | 4711081508694 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Pentium Silver |
| Processor frequency | 1.1 GHz |
| Processor boost frequency | 3.3 GHz |
| Processor model | N6000 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor cache | 4 MB |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 4 GB |
| Memory form factor | On-board |
| Maximum internal memory | 4 GB |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics |
| On-board graphics card family | Intel UHD Graphics |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 128 GB |
| Storage media | eMMC |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Audio | |
| Built-in microphone | Yes |
| Audio system | ICEpower |
| Camera | |
| Front camera | Yes |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 11 Home in S mode |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 42 Wh |
| Weight & dimensions | |
| Weight | 1.3 kg |
| Height (rear) | 1.84 cm |
| Height (front) | 1.8 cm |
| Depth | 217 mm |
| Width | 325 mm |
| Power | |
| AC adapter power | 33 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| AC adapter output current | 1.75 A |
| USB Type-C charging port | No |
| Other features | |
| Anti-glare screen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.