Product code: 90NB0ZR1-M02MN0
| Design | |
|---|---|
| Product colour | Silver |
| Product type | Laptop |
| Form factor | Clamshell |
| Market positioning | Home |
| Housing material | Plastic |
| Introduction year | 2024 |
| Display | |
| Display diagonal | 15.6 inch |
| Maximum refresh rate | 60 Hz |
| Contrast ratio (typical) | 1000000:1 |
| Panel type | OLED |
| HD type | Full HD |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:9 |
| High Dynamic Range (HDR) supported | Yes |
| Maximum display brightness (HDR) | 400 cd/m² |
| Brand | ASUS |
| Family | Vivobook Go |
| Series | 15 OLED |
| Model name | E1504FA-L11512W |
| Part Number | 90NB0ZR1-M02MN0 |
| EAN/UPC code | 4711387819579, 0197105819573, 197105819573 |
|
|
|
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 5 |
| Processor frequency | 2.8 GHz |
| Processor boost frequency | 4.3 GHz |
| Processor model | 7520U |
| Processor cores | 4 |
| Processor cache | 4 MB |
| Memory | |
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 16 GB |
| Memory form factor | On-board |
| Maximum internal memory | 16 GB |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon 610M |
| Storage | |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| SSD interface | PCI Express 3.0 |
| SSD form factor | M.2 |
| Storage media | SSD |
| NVMe | Yes |
| M.2 SSD size | 2280 (22 x 80 mm) |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | No |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 1x1 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| HDMI version | 1.4 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Power adapter barrel connector | 4.5 mm |
| USB Power Delivery (USB PD) | No |
| Audio | |
| Built-in microphone | Yes |
| Audio system | SonicMaster |
| Camera | |
| Front camera | Yes |
| Privacy camera | Yes |
| Front camera HD type | HD |
| Privacy type | Privacy shutter |
| Front camera resolution | 1280 x 720 pixels |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | 1-month trial for new Microsoft 365 customers |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Weight & dimensions | |
| Weight | 1.63 kg |
| Height | 17.9 mm |
| Depth | 232.5 mm |
| Width | 360.3 mm |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| AC adapter output current | 3.42 A |
| USB Type-C charging port | No |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, User |
| Other features | |
| Anti-glare screen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.