Product code: TN3402YA-KN174W
| Design | |
|---|---|
| Product colour | Silver |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Folder) |
| Market positioning | Home |
| Display | |
| Display diagonal | 14 inch |
| Maximum refresh rate | 90 Hz |
| Display brightness | 500 cd/m² |
| Panel type | OLED |
| Display surface | Gloss |
| HD type | 2.8K |
| Touchscreen | Yes |
| Display resolution | 2880 x 1800 pixels |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| Brand | ASUS |
| Family | Vivobook |
| Series | S 14 Flip OLED |
| Model name | TN3402YA-KN174W |
| Part Number | TN3402YA-KN174W |
| EAN/UPC code | 4711387228142 |
|
|
|
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 7 |
| Processor frequency | 2 GHz |
| Processor boost frequency | 4.5 GHz |
| Processor model | 7730U |
| Processor cores | 8 |
| Processor cache | 16 MB |
| Processor generation | AMD Ryzen 7000 Series |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Graphics |
| Storage | |
| Total storage capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| SSD interface | PCI Express 3.0 |
| SSD form factor | M.2 |
| Storage media | SSD |
| NVMe | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| HDMI version | 2.1 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| Audio | |
| Built-in microphone | Yes |
| Audio system | Smart Amp |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Keyboard | |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 70 Wh |
| Weight & dimensions | |
| Weight | 1.5 kg |
| Height | 18.9 mm |
| Depth | 227.6 mm |
| Width | 313.2 mm |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19 V |
| AC adapter output current | 3.42 A |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.