Product code: 7700-6889
| Design | |
|---|---|
| Product colour | Black, Grey |
| Product type | Laptop |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Display | |
| Display diagonal | 17.3 inch |
| Pixel density | 127 ppi |
| Pixel pitch | 0.1989 x 0.1989 mm |
| Display brightness | 300 cd/m² |
| HD type | Full HD |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Brand | DELL |
| Family | G7 |
| Model name | 7700 |
| Part Number | 7700-6889 |
| Release Date | 25 October 2020 |
| EAN/UPC code | 5397184466889 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Processor frequency | 2.6 GHz |
| Processor boost frequency | 5 GHz |
| Processor model | i7-10750H |
| Processor cores | 6 |
| Processor cache | 12 MB |
| Processor generation | 10th gen Intel Core i7 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 2933 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Graphics | |
| On-board graphics adapter | Y |
| Discrete graphics memory type | GDDR6 |
| Discrete graphics adapter | Y |
| On-board graphics adapter model | Intel UHD Graphics |
| Discrete graphics adapter model | NVIDIA GeForce RTX 2070 SUPER |
| Discrete graphics adapter memory | 8 GB |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 2070 SUPER |
| On-board graphics card model | Intel UHD Graphics |
| Discrete graphics card memory | 8 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Storage media | SSD |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| PowerShare | Yes |
| Number of USB ports with PowerShare support | 1 |
| Charging port type | DC-in jack |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Thunderbolt 3 ports quantity | 1 |
| Mini DisplayPorts quantity | 1 |
| Thunderbolt version | 3 |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Audio chip | Realtek ALC3281 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Front camera resolution | 1280 x 720 pixels |
| Front camera resolution (numeric) | 0.92 MP |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 340 g |
| Battery capacity (Watt-hours) | 97 Wh |
| Number of battery cells | 6 |
| Battery capacity | 97 Wh |
| Battery voltage | 11.4 V |
| Weight & dimensions | |
| Weight | 3.29 kg |
| Height (rear) | 2.07 cm |
| Height (front) | 1.93 cm |
| Depth | 290 mm |
| Width | 398.2 mm |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| Security | |
| Password protection | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.