Product code: 5625-6471
| Design | |
|---|---|
| Product colour | Silver | 
| Product type | Laptop | 
| Form factor | Clamshell | 
| Display | |
| Display diagonal | 16 inch | 
| Maximum refresh rate | 60 Hz | 
| Display response rise/fall | 35 ms | 
| Pixel density | 141 ppi | 
| Contrast ratio (typical) | 1000:1 | 
| Pixel pitch | 0.18 x 0.18 mm | 
| Display brightness | 250 cd/m² | 
| Panel type | WVA | 
| HD type | Full HD+ | 
| LED backlight | Yes | 
| Touchscreen | No | 
| Display resolution | 1920 x 1200 pixels | 
| RGB colour space | NTSC | 
| Colour gamut | 45% | 
| Native aspect ratio | 16:10 | 
| Brand | DELL | 
| Family | Inspiron | 
| Series | 5000 | 
| Model name | 5625 | 
| Part Number | 5625-6471 | 
| Release Date | 28 June 2022 | 
|  | |
| Processor | |
| Processor manufacturer | AMD | 
| Processor family | AMD Ryzen 7 | 
| Processor frequency | 2 GHz | 
| Processor boost frequency | 4.5 GHz | 
| Processor model | 5825U | 
| Processor cores | 8 | 
| Processor cache | 16 MB | 
| Memory | |
| Internal memory type | DDR4-SDRAM | 
| Internal memory | 16 GB | 
| Memory form factor | SO-DIMM | 
| Memory clock speed | 3200 MHz | 
| Memory slots | 2x SO-DIMM | 
| Maximum internal memory | 32 GB | 
| Graphics | |
| On-board graphics card | Yes | 
| Discrete graphics card | No | 
| Discrete graphics card model | Not available | 
| On-board graphics card model | AMD Radeon Graphics | 
| On-board graphics card cores | 8 | 
| On-board GPU manufacturer | AMD | 
| Storage | |
| Total storage capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| SSD capacity | 512 GB | 
| Total SSDs capacity | 512 GB | 
| SSD interface | PCI Express | 
| SSD form factor | M.2 | 
| Card reader integrated | Yes | 
| Storage media | SSD | 
| NVMe | Yes | 
| Optical drive | |
| Optical drive type | No | 
| Networking | |
| Ethernet LAN | No | 
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) | 
| Antenna type | 2x2 | 
| Bluetooth | Yes | 
| Bluetooth version | 5.2 | 
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 | 
| USB Power Delivery | Yes | 
| Charging port type | DC-in jack | 
| HDMI version | 1.4 | 
| Combo headphone/mic port | Yes | 
| HDMI ports quantity | 1 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| Power adapter barrel connector | 4.5 mm | 
| Audio | |
| Built-in microphone | Yes | 
| Number of built-in speakers | 2 | 
| Speaker power | 2 W | 
| Audio chip | Realtek ALC3254 | 
| Camera | |
| Front camera | Yes | 
| Front camera HD type | Full HD | 
| Video capturing speed | 30 fps | 
| Front camera resolution | 1920 x 1080 pixels | 
| Front camera resolution (numeric) | 2.03 MP | 
| Keyboard | |
| Numeric keypad | No | 
| Keyboard backlit | Yes | 
| Pointing device | Touchpad | 
| Software | |
| Operating system installed | Windows 11 Home | 
| Operating system architecture | 64-bit | 
| Battery | |
| Battery technology | Lithium Polymer (LiPo) | 
| Battery weight | 230 g | 
| Battery recharge time | 4 h | 
| Number of battery cells | 4 | 
| Battery capacity | 54 Wh | 
| Battery voltage | 15 V | 
| Weight & dimensions | |
| Weight | 1.97 kg | 
| Height (rear) | 1.79 cm | 
| Height (front) | 1.57 cm | 
| Depth | 251.9 mm | 
| Width | 356.8 mm | 
| Power | |
| AC adapter power | 65 W | 
| AC adapter frequency | 50/60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| AC adapter output voltage | 19.5 V | 
| AC adapter output current | 3.34 A | 
| Security | |
| Fingerprint reader | Yes | 
| Password protection | Yes | 
| Other features | |
| Anti-glare screen | Yes | 
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.