Product code: 7610-2602
| Design | |
|---|---|
| Product colour | Blue |
| Product type | Laptop |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 16 inch |
| Maximum refresh rate | 60 Hz |
| Pixel density | 226 ppi |
| Contrast ratio (typical) | 1000:1 |
| Display brightness | 300 cd/mยฒ |
| Panel type | WVA |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 3072 x 1920 pixels |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Brand | DELL |
| Family | Inspiron |
| Series | 7000 |
| Model name | 7610 |
| Part Number | 7610-2602 |
| Release Date | 14 April 2022 |
| EAN/UPC code | 5397184652602 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Processor boost frequency | 4.6 GHz |
| Processor model | i7-11800H |
| Processor cores | 8 |
| Processor cache | 24 MB |
| Processor generation | 11th gen Intel Core i7 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Memory form factor | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory layout (slots x size) | 2 x 8 GB |
| Graphics | |
| Discrete graphics memory type | GDDR6 |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| On-board graphics card model | Intel UHD Graphics |
| Discrete graphics card memory | 4 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| SSD interface | NVMe, PCI Express |
| SSD form factor | M.2 |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Storage media | SSD |
| NVMe | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | No |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Power Delivery | Yes |
| Charging port type | DC-in jack |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 4 ports quantity | 1 |
| Intelยฎ Thunderbolt 4 | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Audio chip | Realtek ALC3204 |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Front camera resolution | 1280 x 720 pixels |
| Front camera resolution (numeric) | 0.92 MP |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard layout | QWERTZ |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Keyboard language | German |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Trial software | McAfee 30 day TrialMicrosoft Office 30 Day Trial - Excludes Office License |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery weight | 340 g |
| Removable battery | No |
| Battery charge indicator | Yes |
| Battery recharge time | 3 h |
| Number of battery cells | 6 |
| Battery capacity | 86 Wh |
| Battery voltage | 13.35 V |
| Weight & dimensions | |
| Weight | 2.15 kg |
| Height (rear) | 1.9 cm |
| Height (front) | 1.68 cm |
| Depth | 247.5 mm |
| Width | 355.3 mm |
| Power | |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| Security | |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Other features | |
| Anti-glare screen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.