Product code: 3568-3348
| Design | |
|---|---|
| Product colour | Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Market positioning | Business |
| Display | |
| Display diagonal | 15.6 inch |
| Pixel pitch | 0.2265 x 0.2265 mm |
| Display brightness | 200 cd/m² |
| Display surface | Matt |
| Aspect ratio | 16:9 |
| HD type | HD |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1366 x 768 pixels |
| Native aspect ratio | 16:9 |
| Brand | DELL |
| Family | Vostro |
| Series | 3000 |
| Model name | 3568 |
| Part Number | 3568-3348 |
| Release Date | 10 May 2018 |
| EAN/UPC code | 5397184123348 |
|
|
|
| Processor | |
| Processor series | Intel Core i3-6000 Mobile Processor Series |
| Processor manufacturer | Intel |
| Processor family | Intel Core i3 |
| Processor frequency | 2 GHz |
| Processor codename | Skylake |
| Thermal Design Power (TDP) | 15 W |
| Processor model | i3-6006U |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor cache | 3 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1356 |
| Processor generation | 6th gen Intel Core i3 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 2133 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Maximum internal memory (64-bit) | 8 GB |
| Graphics | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | Intel HD Graphics |
| On-board graphics adapter DirectX version | 12.0 |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel HD Graphics 520 |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 900 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel HD Graphics 520 |
| On-board graphics card family | Intel HD Graphics |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 900 MHz |
| Maximum on-board graphics card memory | 32 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card ID | 1916 |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Storage media | SSD |
| Optical drive | |
| Optical drive type | DVD±RW |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Wi-Fi | Yes |
| WLAN controller model | Dell Wireless 1810 |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Yes |
| Bluetooth version | 4.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Charging port type | DC-in jack |
| DVI port | No |
| Combo headphone/mic port | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | MaxxAudio |
| Speaker power | 2 W |
| Audio chip | Realtek ALC3246 |
| Speakers manufacturer | Waves |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Front camera resolution | 1280 x 720 pixels |
| Front camera signal format | 720p |
| Front camera resolution (numeric) | 0.92 MP |
| Keyboard | |
| Numeric keypad | Yes |
| Full-size keyboard | Yes |
| Windows keys | Yes |
| Pointing device | Touchpad |
| Keyboard language | Czech, Slovakian |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Drivers included | Yes |
| Trial software | Microsoft Office, McAfee |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity (Watt-hours) | 47 Wh |
| Number of battery cells | 4 |
| Battery capacity | 47 Wh |
| Weight & dimensions | |
| Weight | 2.18 kg |
| Height | 23.6 mm |
| Depth | 260 mm |
| Width | 380 mm |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.