Product code: RNDELBK4IEW7070
| Design | |
|---|---|
| Product colour | Grey | 
| Product type | Laptop | 
| Form factor | Clamshell | 
| Market positioning | Business | 
| Display | |
| Display diagonal | 14 inch | 
| Maximum refresh rate | 60 Hz | 
| Pixel density | 157 ppi | 
| Contrast ratio (typical) | 600:1 | 
| Display brightness | 250 cd/m² | 
| Panel type | IPS | 
| HD type | Full HD | 
| LED backlight | Yes | 
| Touchscreen | No | 
| Display resolution | 1920 x 1080 pixels | 
| RGB colour space | NTSC | 
| Colour gamut | 45% | 
| Native aspect ratio | 16:9 | 
| Brand | DELL | 
| Family | Latitude | 
| Series | 5000 | 
| Model name | 5420 | 
| Part Number | RNDELBK4IEW7070 | 
| Release Date | 25 September 2021 | 
| EAN/UPC code | 5902002144599 | 
| 
			       		 | 
		       		|
| Processor | |
| Processor manufacturer | Intel | 
| Processor family | Intel Core i5 | 
| Processor boost frequency | 4.4 GHz | 
| Processor model | i5-1145G7 | 
| Processor cores | 4 | 
| Processor cache | 8 MB | 
| Configurable TDP-up frequency | 2.6 GHz | 
| Configurable TDP-up | 28 W | 
| Processor generation | 11th gen Intel Core i5 | 
| Memory | |
| Internal memory type | DDR4-SDRAM | 
| Internal memory | 16 GB | 
| Memory form factor | SO-DIMM | 
| Memory clock speed | 3200 MHz | 
| Memory slots | 2x SO-DIMM | 
| Maximum internal memory | 64 GB | 
| Memory layout (slots x size) | 1 x 16 GB | 
| ECC | No | 
| Graphics | |
| On-board graphics adapter | Y | 
| Discrete graphics adapter | N | 
| On-board graphics adapter model | Intel Iris Xe Graphics | 
| Discrete graphics adapter model | Not available | 
| On-board graphics card | Yes | 
| Discrete graphics card | No | 
| Discrete graphics card model | Not available | 
| On-board graphics card model | Intel Iris Xe Graphics | 
| On-board GPU manufacturer | Intel | 
| Storage | |
| Total storage capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| SSD capacity | 512 GB | 
| Total SSDs capacity | 512 GB | 
| SSD interface | NVMe, PCI Express | 
| SSD form factor | M.2 | 
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC | 
| Card reader integrated | Yes | 
| Storage media | SSD | 
| NVMe | Yes | 
| Optical drive | |
| Optical drive type | No | 
| Networking | |
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s | 
| WLAN controller model | Intel Wi-Fi 6 AX201 | 
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 
| Antenna type | 2x2 | 
| Bluetooth | Yes | 
| Bluetooth version | 5.1 | 
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| PowerShare | Yes | 
| Number of USB ports with PowerShare support | 1 | 
| USB Power Delivery | Y | 
| Charging port type | USB Type-C | 
| HDMI version | 2.0 | 
| Combo headphone/mic port | Yes | 
| HDMI ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| USB Type-C DisplayPort Alternate Mode | Yes | 
| USB4 Gen 3x2 ports quantity | 2 | 
| USB Power Delivery (USB PD) | Yes | 
| Audio | |
| Built-in microphone | Yes | 
| Number of built-in speakers | 2 | 
| Speaker power | 2 W | 
| Audio chip | Realtek ALC3204 | 
| Camera | |
| Front camera | Yes | 
| Infrared (IR) camera | Yes | 
| Front camera HD type | HD | 
| Video capturing speed | 30 fps | 
| Front camera resolution | 1280 x 720 pixels | 
| Front camera resolution (numeric) | 0.92 MP | 
| Keyboard | |
| Numeric keypad | No | 
| Full-size keyboard | Yes | 
| Keyboard backlit | Yes | 
| Pointing device | Clickpad | 
| Software | |
| Operating system installed | Windows 10 Pro | 
| Operating system architecture | 64-bit | 
| Battery | |
| Battery weight | 250 g | 
| Battery capacity (Watt-hours) | 63 Wh | 
| Battery charge indicator | Yes | 
| Battery recharge time | 3 h | 
| Number of battery cells | 4 | 
| Battery capacity | 63 Wh | 
| Battery voltage | 15.2 V | 
| Fast charging | Yes | 
| Weight & dimensions | |
| Weight | 1.4 kg | 
| Height (rear) | 2.09 cm | 
| Height (front) | 1.93 cm | 
| Depth | 212 mm | 
| Width | 321.4 mm | 
| Power | |
| AC adapter power | 65 W | 
| AC adapter frequency | 50/60 Hz | 
| AC adapter input voltage | 100 - 240 V | 
| USB charging voltage | 5, 9, 15, 20 V | 
| USB Type-C charging port | Yes | 
| Security | |
| Cable lock slot | Yes | 
| Smart card reader | Yes | 
| Fingerprint reader | Yes | 
| Trusted Platform Module (TPM) | Yes | 
| Password protection | Yes | 
| Other features | |
| Display diagonal (metric) | 35.56 cm | 
| Anti-glare screen | Yes | 
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.