Product code: N5500VN7510EMEA01 2205
| Design | |
|---|---|
| Product colour | Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 15.6 inch |
| Maximum refresh rate | 60 Hz |
| Display response rise/fall | 35 ms |
| Pixel density | 141 ppi |
| Contrast ratio (typical) | 800:1 |
| Display brightness | 300 cd/m² |
| Panel type | WVA |
| HD type | Full HD |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| RGB colour space | sRGB |
| Colour gamut | 100% |
| Native aspect ratio | 16:9 |
| Brand | DELL |
| Family | Vostro |
| Series | 7000 |
| Model name | 7510 |
| Part Number | N5500VN7510EMEA01_2205 |
| Release Date | 08 July 2021 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor boost frequency | 4.5 GHz |
| Processor model | i5-11400H |
| Processor cores | 6 |
| Processor cache | 12 MB |
| Processor generation | 11th gen Intel Core i5 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| Graphics | |
| On-board graphics adapter | Y |
| Discrete graphics adapter | Y |
| On-board graphics adapter model | Intel UHD Graphics |
| Discrete graphics adapter model | NVIDIA GeForce RTX 3050 |
| Discrete graphics adapter memory | 4 GB |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 3050 |
| On-board graphics card model | Intel UHD Graphics |
| Discrete graphics card memory | 4 GB |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| SSD interface | PCI Express |
| SSD form factor | M.2 |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Yes |
| Storage media | SSD |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | No |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Wi-Fi data rate (max) | 2400 Mbit/s |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB Power Delivery | Y |
| Charging port type | DC-in jack |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB4 Gen 2x2 ports quantity | 1 |
| Thunderbolt technology | Yes |
| USB Power Delivery (USB PD) | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Speaker power | 2 W |
| Audio chip | Realtek ALC3204 |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Front camera resolution | 1280 x 720 pixels |
| Front camera resolution (numeric) | 0.92 MP |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system language | Multilingual |
| Operating system architecture | 64-bit |
| Trial software | McAfee 30 days trial, Microsoft Office Trial |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery weight | 250 g |
| Battery capacity (Watt-hours) | 56 Wh |
| Battery recharge time | 4 h |
| Number of battery cells | 3 |
| Battery capacity | 56 Wh |
| Battery voltage | 11.4 V |
| Weight & dimensions | |
| Weight | 1.9 kg |
| Height (rear) | 1.9 cm |
| Height (front) | 1.67 cm |
| Depth | 228.9 mm |
| Width | 356.1 mm |
| Power | |
| AC adapter power | 130 W |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 19.5 V |
| AC adapter output current | 3.34 A |
| Security | |
| Fingerprint reader | Yes |
| Password protection | Yes |
| Other features | |
| Anti-glare screen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.