Product code: A1PMM2AE1148
| Design | |
|---|---|
| Product colour | Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 14 inch |
| Display surface | Matt |
| HD type | Full HD |
| LED backlight | Yes |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Brand | Dynabook |
| Family | Portégé |
| Model name | X40-K-11E |
| Part Number | A1PMM2AE1148 |
| Release Date | 22 December 2022 |
| EAN/UPC code | 4062507209481 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Processor frequency | 3.4 GHz |
| Processor boost frequency | 4.7 GHz |
| Processor model | i7-1260P |
| Processor cores | 12 |
| Processor cache | 18 MB |
| Processor generation | 12th gen Intel Core i7 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Iris Xe Graphics |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | M.2, PCI Express |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Storage media | SSD |
| NVMe | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| WLAN controller model | Intel Wi-Fi 6E AX211 |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI version | 2.0 |
| USB Sleep-and-Charge ports | 1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Sleep-and-Charge | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Audio | |
| Built-in microphone | Yes |
| Audio system | DTS Audio Processing |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Windows Hello | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 2 MP |
| Keyboard | |
| Numeric keypad | No |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 11 Pro |
| Operating system architecture | 64-bit |
| Trial software | Microsoft Office 365 |
| Windows 11 free upgrade | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery life (max) | 9.27 h |
| Battery capacity | 53 Wh |
| Weight & dimensions | |
| Weight | 1.46 kg |
| Height | 17.9 mm |
| Depth | 220.6 mm |
| Width | 323.6 mm |
| Power | |
| AC adapter power | 65 W |
| AC adapter input voltage | 100 - 240 V |
| AC adapter output voltage | 5 - 20 V |
| USB Type-C charging port | Yes |
| USB charging voltage | 5, 9, 15, 20 V |
| Security | |
| Cable lock slot | Yes |
| Smart card reader | Yes |
| Face recognition | Yes |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | SSD, Supervisor, User |
| Other features | |
| Compatible products | ¹This system is preinstalled with Windows 10 Pro software and also comes with a license and media for Windows 11 Pro. Note that media is not included if it can be downloaded over the network. You may only use one version of the Windows software at a time. Switching between versions may require you to uninstall one version and install the other version. |
| Number of pins | 3 |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.