Product code: PCK:FPC04926BP
| Design | |
|---|---|
| Product colour | Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 15.6 inch |
| HD type | Full HD |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Brand | Fujitsu |
| Family | LIFEBOOK |
| Series | A |
| Model name | A3510 |
| Part Number | PCK:FPC04926BP |
| Release Date | 10 February 2022 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor frequency | 1 GHz |
| Processor boost frequency | 3.6 GHz |
| Processor model | i5-1035G1 |
| Processor cores | 4 |
| Processor cache | 6 MB |
| Configurable TDP-up frequency | 1.2 GHz |
| Configurable TDP-up | 25 W |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Maximum internal memory | 32 GB |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Storage media | SSD |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Headphone outputs | 1 |
| Line-in | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio chip | Realtek ALC255 |
| Camera | |
| Front camera | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity (Watt-hours) | 45 Wh |
| Number of battery cells | 3 |
| Battery capacity | 4200 mAh |
| Weight & dimensions | |
| Weight | 1.95 kg |
| Height | 23.9 mm |
| Depth | 244 mm |
| Width | 361 mm |
| Power | |
| AC adapter frequency | 50/60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.