Product code: AERO 14 OLED 9MF-E2SESB4SH
| Design | |
|---|---|
| Product colour | Silver |
| Product type | Laptop |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 14 inch |
| Maximum refresh rate | 90 Hz |
| Panel type | OLED |
| HD type | 2.8K |
| Touchscreen | No |
| Display resolution | 2880 x 1800 pixels |
| High Dynamic Range (HDR) technology | DisplayHDR 600 |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:10 |
| High Dynamic Range (HDR) supported | Yes |
| Brand | Gigabyte |
| Family | AERO |
| Model name | 14 |
| Part Number | AERO 14 OLED 9MF-E2SESB4SH |
| Release Date | 12 March 2024 |
| EAN/UPC code | 4719331756970 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor boost frequency | 4.5 GHz |
| Processor model | i5-12500H |
| Processor cores | 12 |
| Processor cache | 18 MB |
| Processor generation | 12th gen Intel Core i5 |
| Efficient cores | 8 |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Efficient-core Max Turbo Frequency | 3.3 GHz |
| Maximum turbo power | 95 W |
| Processor base power | 45 W |
| Memory | |
| Internal memory type | LPDDR5-SDRAM |
| Internal memory | 16 GB |
| Maximum internal memory | 16 GB |
| Graphics | |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 4050 |
| On-board graphics card model | Intel Iris Xe Graphics |
| On-board graphics card family | Intel Iris Xe Graphics |
| Discrete graphics card memory | 6 GB |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| SSD interface | PCI Express |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Storage media | SSD |
| NVMe | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Wi-Fi standards | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.2 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Charging port type | DC-in jack |
| HDMI version | 2.1 |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intelยฎ Thunderbolt 4 | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | DTS:X Ultra |
| Speaker power | 2 W |
| Camera | |
| Front camera | Yes |
| Windows Hello | Yes |
| Front camera HD type | Full HD |
| Keyboard | |
| Numeric keypad | No |
| Keyboard backlit colour | White |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | FreeDOS |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery weight | 348 g |
| Battery capacity | 63 Wh |
| Weight & dimensions | |
| Weight | 1.49 kg |
| Height | 17 mm |
| Depth | 220.8 mm |
| Width | 311 mm |
| Power | |
| AC adapter power | 130 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Other features | |
| Batteries included | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.