Product code: LY430EA
| Display | |
|---|---|
| Display diagonal | 14 inch |
| Aspect ratio | 16:9 |
| LED backlight | Y |
| Display resolution | 1366 x 768 pixels |
| Native aspect ratio | 16:9 |
| Brand | HP |
| Family | ProBook |
| Series | 6000 |
| Model name | 6465b |
| Part Number | LY430EA |
| Release Date | 01 July 2011 |
| EAN/UPC code | 0886111992447, 886111992447, 0886112127794, 886112127794, 0886111984770, 886111984770, 0886112230012, 886112230012, 0886112099022, 886112099022, 0886111985272, 886111985272, 0886112132392, 886112132392, 0886112503307, 886112503307, 0886111984756, 886111984756, 0886112401948, 886112401948, 0886111984763, 886111984763, 0886111985081, 886111985081, 0886111985098, 886111985098, 0886112127800, 886112127800, 0886112132385, 886112132385, 0886111985104, 886111985104, 0886112401955, 886112401955, 0886112262259, 886112262259 |
|
|
|
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD A6 |
| Processor frequency | 1.6 GHz |
| Motherboard chipset | AMD A60M |
| Processor model | A6-3410MX |
| Processor cache | 4 MB |
| Memory | |
| Internal memory type | DDR3-SDRAM |
| Internal memory | 4 GB |
| Memory clock speed | 1333 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Graphics | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | AMD Radeon HD 6000 |
| Discrete graphics adapter | N |
| On-board graphics adapter model | AMD Radeon HD 6520G |
| Discrete graphics adapter model | Not available |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon HD 6520G |
| On-board graphics card family | AMD Radeon HD 6000 |
| Graphics card family | AMD |
| Storage | |
| Total storage capacity | 320 GB |
| Number of HDDs installed | 1 |
| HDD capacity | 320 GB |
| HDD speed | 7200 RPM |
| HDD interface | SATA II |
| Total HDDs capacity | 320 GB |
| Compatible memory cards | MMC, SD |
| Card reader integrated | Y |
| Storage media | HDD |
| Optical drive | |
| Optical drive type | DVD Super Multi DL |
| Networking | |
| Ethernet LAN | Y |
| Networking features | Gigabit Ethernet |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 4 (802.11n) |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Y |
| Bluetooth version | 2.1+EDR |
| 3G | N |
| Ports & interfaces | |
| TV-out | N |
| TV out | N |
| eSATA/USB 2.0 ports quantity | 1 |
| Charging port type | DC-in jack |
| Firewire (IEEE 1394) ports | 1 |
| Modem (RJ-11) ports | 1 |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Y |
| ExpressCard slot | Y |
| CardBus PCMCIA slot type | N |
| S/PDIF out port | N |
| SmartCard slot | N |
| DVI port | N |
| Docking connector | Y |
| USB 2.0 ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Audio | |
| Built-in microphone | Y |
| Audio system | SRS PS |
| Keyboard | |
| Numeric keypad | N |
| Spill-resistant keyboard | Y |
| Full-size keyboard | Y |
| Spill resistant keyboard | Y |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 7 Professional |
| Operating system architecture | 64-bit |
| Trial software | Norton Internet Security 2011 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery capacity | 51 Wh |
| Battery capacity (Watt hours) | 51 Wh |
| Weight & dimensions | |
| Weight | 2.12 kg |
| Height | 34 mm |
| Depth | 231.3 mm |
| Width | 338 mm |
| Power | |
| AC adapter power | 90 W |
| Security | |
| Cable lock slot | Y |
| Trusted Platform Module (TPM) | Y |
| Other features | |
| Graphics adapter family | AMD |
| Type | PC |
| Infrared data port | N |
| Display | LED |
| Manageability features | 3D DriveGuard |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.