Product code: D27K3AT#UUW
| Design | |
|---|---|
| Product colour | Silver |
| Product type | Laptop |
| Form factor | Clamshell |
| Market positioning | Premium |
| Intel® vPro™ Platform Eligibility | No |
| Original brand name | HP |
| Introduction year | 2025 |
| Display | |
| Display diagonal | 14 inch |
| sRGB coverage (typical) | 62.5% |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| HD type | WUXGA |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1200 pixels |
| RGB colour space | sRGB |
| Colour gamut | 62.5% |
| Brand | HP |
| Family | EliteBook |
| Series | 8 |
| Model name | 8 |
| Part Number | D27K3AT#UUW |
| Release Date | 20 November 2025 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor boost frequency | 4.5 GHz |
| Processor model | 226V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor cache | 8 MB |
| Processor generation | Intel Core Ultra (Series 2) |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Maximum turbo power | 37 W |
| Processor base power | 17 W |
| Performance-core base frequency | 2.1 GHz |
| Low Power Efficient-cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-core Base Frequency | 2100 MHz |
| Memory | |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | Not available |
| Memory data transfer rate | 8533 MT/s |
| Graphics | |
| On-board GPU manufacturer | Intel |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics |
| On-board graphics card family | Intel Arc Graphics |
| Storage | |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| SSD interface | PCI Express |
| Storage media | SSD |
| NVMe | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Wi-Fi | Yes |
| WLAN controller model | Intel Wi-Fi 7 BE201 |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Microphone in | Yes |
| HDMI version | 2.1 |
| USB Sleep-and-Charge ports | 3 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Power Delivery (USB PD) | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Intel® Thunderbolt 4 | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Camera | |
| Front camera | Yes |
| Infrared (IR) camera | Yes |
| Front camera resolution (numeric) | 5 MP |
| Keyboard | |
| Numeric keypad | No |
| Spill-resistant keyboard | Yes |
| Island-style keyboard | Yes |
| Keyboard backlit | Yes |
| Pointing device | Clickpad |
| Copilot key | Yes |
| Input device model | HP Premium Keyboard |
| Performance | |
| Ambient light sensor | Yes |
| Hall sensor | Yes |
| Temperature sensor | Yes |
| Software | |
| Operating system installed | Windows 11 Pro |
| Microsoft Copilot | Yes |
| Copilot+ PC | Yes |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity | 62 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 30 min |
| Weight & dimensions | |
| Weight | 1.46 kg |
| Height (rear) | 1.55 cm |
| Height (front) | 1.17 cm |
| Depth | 222 mm |
| Width | 315.6 mm |
| Power | |
| AC adapter power | 65 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 65 W |
| USB Type-C required charging power (max) | 100 W |
| Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on |
| Trusted Platform Module (TPM) version | 2.0 |
| Brand-specific features | |
| HP Connection Optimizer | Yes |
| HP segment | Business |
| HP Support Assistant | Yes |
| HP speaker type | HP Dual Speakers |
| HP GTIN (EAN/UPC) | 199896267755 |
| Other features | |
| Display diagonal (metric) | 35.6 cm |
| UNSPSC-code | 43211503 |
| Manufacturer warranty | 1-year warranty and 90 day software limited warranty options depending on country. HP Worldwide Limited Warranty for the battery is aligned with the warranty period of the HP Hardware Product. Refer to http://www.hp.com/support/batterywarranty/ for additional battery information. On-site service and extended coverage is also available. HP Care Pack Services are optional extended service contracts that go beyond the standard limited warranties. To choose the right level of service for your HP product, use the HP Care Pack Services Lookup Tool at: http://www.hp.com/go/cpc . |
| Anti-glare screen | Yes |
| Sustainability | |
| Sustainable technologies and materials | At least 80% recycled metal; Product Carbon Footprint; HP paper-based packaging is from recycled or certified sources; At least 50% post-consumer recycled plastic; Low halogen; Bulk packaging available |
| Neural processor unit (NPU) | |
| GPU performance up to | 53 TOPs |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, OpenVINO, Windows ML, ONNX RT, WebNN |
| Total processor performance up to | 97 TOPs |
| NPU performance up to | 40 TOPs |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.