Product code: 4J940EA
| Design | |
|---|---|
| Product colour | Silver |
| Product type | Laptop |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 15.6 inch |
| Display bezel technology | Micro-Edge |
| Display glass type | Edge to Edge Glass |
| Display brightness | 400 cd/m² |
| Panel type | OLED |
| HD type | 4K Ultra HD |
| LED backlight | Yes |
| Touchscreen | Yes |
| Display resolution | 3840 x 2160 pixels |
| RGB colour space | DCI-P3 |
| Colour gamut | 100% |
| Native aspect ratio | 16:9 |
| Brand | HP |
| Family | ENVY |
| Series | 15 |
| Model name | 15-ep1502na |
| Part Number | 4J940EA |
| Release Date | 15 June 2021 |
| EAN/UPC code | 0196068834661, 196068834661 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i9 |
| Motherboard chipset | Intel HM570 |
| Processor boost frequency | 4.9 GHz |
| Processor model | i9-11900H |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor cache | 24 MB |
| Processor generation | 11th gen Intel Core i9 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 32 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 16 GB |
| Memory slots (available) | 2 |
| ECC | No |
| Non-ECC | Yes |
| Number of free internal memory expansion slots | 2 |
| Graphics | |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 3060 |
| On-board graphics card model | Intel UHD Graphics |
| Discrete graphics card memory | 6 GB |
| Storage | |
| Total storage capacity | 2 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 2 TB |
| Total SSDs capacity | 2 TB |
| SSD interface | PCI Express, NVMe |
| SSD form factor | M.2 |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Storage media | SSD |
| SSD memory type | TLC |
| NVMe | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | No |
| WLAN controller model | Intel Wi-Fi 6 AX201 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| MIMO | Yes |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Miracast | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI version | 2.1 |
| USB Sleep-and-Charge ports | 3 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| Thunderbolt 4 ports quantity | 2 |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | Bang & Olufsen |
| Number of microphones | 2 |
| Built-in speaker(s) | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera signal format | 720p |
| Keyboard | |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Performance | |
| Temperature sensor | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Pre-installed software | Alexa; ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), 1 month trial for new Microsoft 365 customers, McAfee LiveSafe; 1-month Adobe free trial offer |
| Operating system architecture | 64-bit |
| Bundled software | McAfee LiveSafe; Dropbox |
| Trial software | 25 GB Dropbox storage for 12 months |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery weight | 310 g |
| Number of battery cells | 6 |
| Battery life (max) | 5 h |
| Battery capacity | 83 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Weight & dimensions | |
| Weight | 2.48 kg |
| Height | 18.4 mm |
| Depth | 236.8 mm |
| Width | 357.9 mm |
| Power | |
| AC adapter power | 200 W |
| Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Brand-specific features | |
| HP Security tools | All-in-One keyboard; Trusted Platform Module (Firmware TPM) support |
| HP Connection Optimizer | Yes |
| HP Smart AC Adapter | Yes |
| HP segment | Home |
| HP Software provided | HP Audio Switch; HP Connection Optimizer; HP Command Center; HP QuickDrop; OMEN Gaming Hub |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Audio Switch | Yes |
| HP front camera | HP Wide Vision HD |
| HP OMEN Command Center | Yes |
| Other features | |
| Display diagonal (metric) | 39.6 cm |
| Anti-glare screen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.