Product code: 7KA45EA
| Design | |
|---|---|
| Product colour | Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Display | |
| Display diagonal | 15.6 inch |
| Dual-screen | No |
| Display bezel technology | Micro-Edge |
| Maximum refresh rate | 240 Hz |
| Display brightness | 300 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| RGB colour space | NTSC |
| Colour gamut | 72% |
| Native aspect ratio | 16:9 |
| Brand | HP |
| Family | OMEN by HP |
| Series | 15 |
| Model name | 15-dh0007na |
| Part Number | 7KA45EA |
| Release Date | 09 July 2019 |
| EAN/UPC code | 0193905670697, 193905670697 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i7 |
| Processor frequency | 2.6 GHz |
| Motherboard chipset | Intel HM370 |
| Processor boost frequency | 4.5 GHz |
| Processor codename | Coffee Lake |
| Thermal Design Power (TDP) | 45 W |
| Processor model | i7-9750H |
| Processor cores | 6 |
| Processor threads | 12 |
| Processor cache | 12 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1440 |
| Processor generation | 9th gen Intel Core i7 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 2666 MHz |
| Memory slots | 2x SO-DIMM |
| Memory layout (slots x size) | 2 x 8 GB |
| Memory slots (available) | 2 |
| ECC | No |
| Graphics | |
| Discrete graphics memory type | GDDR6 |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 2070 |
| On-board graphics card model | Intel UHD Graphics 630 |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card base frequency | 350 MHz |
| On-board graphics card dynamic frequency (max) | 1150 MHz |
| Maximum on-board graphics card memory | 64 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.5 |
| On-board graphics card ID | 0x3E9B |
| Discrete graphics card memory | 8 GB |
| Storage | |
| Total storage capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| SSD interface | NVMe |
| SSD form factor | M.2 |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Storage media | SSD |
| NVMe | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Wi-Fi | Yes |
| WLAN controller model | Intel Wi-Fi 6 AX200 |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Microphone in | Yes |
| USB Sleep-and-Charge ports | 2 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| Mini DisplayPorts quantity | 1 |
| USB Sleep-and-Charge | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | Bang & Olufsen |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Keyboard | |
| Numeric keypad | Yes |
| Island-style keyboard | Yes |
| Full-size keyboard | Yes |
| Keyboard backlit | Yes |
| Windows keys | Yes |
| Pointing device | Touchpad |
| Performance | |
| Accelerometer | Yes |
| Software | |
| Operating system installed | Windows 10 Home |
| Pre-installed software | Dropbox |
| Operating system architecture | 64-bit |
| Trial software | Microsoft Office 365, McAfee LiveSafe |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery capacity (Watt-hours) | 69 Wh |
| Number of battery cells | 6 |
| Battery capacity | 69 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Weight & dimensions | |
| Weight | 2.39 kg |
| Height | 20.4 mm |
| Depth | 260 mm |
| Width | 360 mm |
| Power | |
| AC adapter power | 200 W |
| Brand-specific features | |
| HP segment | Home |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Wide Vision HD |
| Other features | |
| Display diagonal (metric) | 39.6 cm |
| Anti-glare screen | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.