Product code: F5W32UA#ABA
| Design | |
|---|---|
| Product type | Laptop |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 15.6 inch |
| HD type | HD |
| LED backlight | Yes |
| Touchscreen | Yes |
| Display resolution | 1366 x 768 pixels |
| Native aspect ratio | 16:9 |
| Brand | HP |
| Family | Pavilion TouchSmart |
| Series | 15 |
| Model name | 15-n262nr |
| Part Number | F5W32UA#ABA |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core i3 |
| Processor frequency | 1.7 GHz |
| Processor model | i3-4005U |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor cache | 3 MB |
| Processor socket | BGA 1168 |
| Processor generation | 4th gen Intel Core i3 |
| Memory | |
| Internal memory type | DDR3L-SDRAM |
| Internal memory | 6 GB |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel HD Graphics 4400 |
| On-board graphics card family | Intel HD Graphics |
| Maximum on-board graphics card memory | 2 GB |
| Storage | |
| Total storage capacity | 500 GB |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD speed | 5400 RPM |
| Compatible memory cards | SD |
| Card reader integrated | Yes |
| Storage media | HDD |
| Optical drive | |
| Optical drive type | DVD Super Multi |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100 Mbit/s |
| Wi-Fi | Yes |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | No |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| Microphone in | No |
| Number of SATA III connectors | 2 |
| ExpressCard slot | No |
| CardBus PCMCIA slot type | No |
| S/PDIF out port | No |
| SmartCard slot | No |
| DVI port | No |
| Docking connector | No |
| Combo headphone/mic port | Yes |
| DC-in jack | Yes |
| USB 2.0 ports quantity | 1 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Keyboard | |
| Numeric keypad | Yes |
| Island-style keyboard | Yes |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 8.1 |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 2800 mAh |
| Weight & dimensions | |
| Weight | 2.57 kg |
| Height | 24.6 mm |
| Depth | 258 mm |
| Width | 385.6 mm |
| Power | |
| AC adapter power | 45 W |
| Security | |
| Cable lock slot | No |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.