Product code: P4P87PT
| Design | |
|---|---|
| Product colour | Silver |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Folder) |
| Display | |
| Display diagonal | 13.3 inch |
| Aspect ratio | 16:9 |
| HD type | Full HD |
| LED backlight | Y |
| Touchscreen | Y |
| Display resolution | 1920 x 1080 pixels |
| Brand | HP |
| Family | Spectre Pro x360 |
| Model name | G2 |
| Part Number | P4P87PT |
| Release Date | 11 March 2016 |
| EAN/UPC code | 0889899611289 |
|
|
|
| Processor | |
| Processor series | Intel Core i7-6600 Mobile series |
| Processor family | 6th gen Intel Core i7 |
| Processor frequency | 2.6 GHz |
| Processor boost frequency | 3.4 GHz |
| Processor codename | Skylake |
| Thermal Design Power (TDP) | 15 W |
| Processor model | i7-6600U |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor cache | 4 MB |
| Processor lithography | 14 nm |
| Processor socket | LGA 1356 (Socket B2) |
| Memory | |
| Internal memory type | DDR3L-SDRAM |
| Internal memory | 8 GB |
| Memory form factor | On-board |
| Memory clock speed | 1600 MHz |
| Maximum internal memory | 8 GB |
| Graphics | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | Intel HD Graphics |
| Graphics adapter Open GL support | Y |
| On-board graphics adapter DirectX version | 12 |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel HD Graphics 520 |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1050 MHz |
| Maximum on-board graphics adapter memory | 32 GB |
| On-board graphics adapter OpenGL version | 4.4 |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | Serial ATA |
| SSD form factor | M.2 |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Y |
| Storage media | SSD |
| Optical drive | |
| Optical drive type | N |
| Networking | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Y |
| Bluetooth version | 4.0 |
| 4G | N |
| 3G | N |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
| Charging port type | DC-in jack |
| DVI port | N |
| Docking connector | N |
| Combo headphone/mic port | Y |
| HDMI ports quantity | 1 |
| Mini DisplayPorts quantity | 1 |
| Audio | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Y |
| Keyboard | |
| Numeric keypad | N |
| Island-style keyboard | Y |
| Full-size keyboard | Y |
| Keyboard backlit | Y |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 10 Home |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity (Watt hours) | 56 Wh |
| Weight & dimensions | |
| Weight | 1.48 kg |
| Height | 15.4 mm |
| Depth | 218 mm |
| Width | 325 mm |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Trusted Platform Module (TPM) | Y |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.