Product code: 7DB48AW
| Design | |
|---|---|
| Product colour | Silver |
| Product type | Notebook |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 14 inch |
| Dual-screen | N |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Aspect ratio | 16:9 |
| HD type | Full HD |
| LED backlight | Y |
| Touchscreen | N |
| Display resolution | 1920 x 1080 pixels |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Brand | HP |
| Family | EliteBook |
| Series | 700 |
| Model name | 745 G6 |
| Part Number | 7DB48AW |
| Release Date | 01 July 2019 |
| EAN/UPC code | 0193905252015, 193905252015, 0193905251667, 193905251667, 0193905252077, 193905252077, 0193905251629, 193905251629, 0193905251896, 193905251896, 0193905251964, 193905251964, 0193905252022, 193905252022, 0193905251094, 193905251094, 0193905251865, 193905251865, 0193905251827, 193905251827, 0193905251995, 193905251995, 0193905251988, 193905251988, 0193905251797, 193905251797, 0193905251872, 193905251872, 0193905251902, 193905251902, 0193905251940, 193905251940, 0193905251605, 193905251605, 0193905251612, 193905251612, 0193905251773, 193905251773, 0193905251780, 193905251780, 0193905251698, 193905251698, 0193905251711, 193905251711, 0193905251599, 193905251599, 0193905251575, 193905251575, 0193905252084, 193905252084, 0193905251889, 193905251889, 0193905251636, 193905251636, 0193905252008, 193905252008, 0193905251933, 193905251933, 0193905252060, 193905252060, 0193905251650, 193905251650, 0193905251568, 193905251568, 0193905251759, 193905251759, 0193905251810, 193905251810, 0193905252053, 193905252053, 0193905251704, 193905251704, 0193905252039, 193905252039, 0193905251766, 193905251766, 0193905251834, 193905251834, 0193905251803, 193905251803, 0193905251582, 193905251582, 0193905251643, 193905251643, 0193905251674, 193905251674, 0193905251742, 193905251742, 0193905251858, 193905251858, 0193905251681, 193905251681, 0193905251919, 193905251919, 0193905251841, 193905251841, 0193905251735, 193905251735, 0193905252046, 193905252046, 0193905251957, 193905251957 |
|
|
|
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen 7 PRO |
| Processor frequency | 2.3 GHz |
| Processor boost frequency | 4 GHz |
| Thermal Design Power (TDP) | 15 W |
| Processor model | 3700U |
| Processor cores | 4 |
| Processor threads | 8 |
| Processor cache | 4 MB |
| Processor lithography | 12 nm |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 2400 MHz |
| Memory slots | 1x SO-DIMM |
| Maximum internal memory | 32 GB |
| Memory layout (slots x size) | 1 x 16 GB |
| ECC | N |
| Graphics | |
| On-board graphics adapter | Y |
| Discrete graphics adapter | N |
| On-board graphics adapter model | AMD Radeon RX Vega 10 |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 1400 MHz |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon Vega 10 |
| On-board graphics card base frequency | 1400 MHz |
| Storage | |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| SSD interface | NVMe |
| SSD form factor | M.2 |
| Card reader integrated | N |
| Storage media | SSD |
| SSD memory type | TLC |
| Self-Encrypting Drive (SED) | Y |
| NVMe | Y |
| Optical drive | |
| Optical drive type | N |
| Networking | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Wi-Fi | Y |
| WLAN controller model | Intel Dual Band Wireless-AC 9260 |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| 4G | N |
| 3G | N |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI version | 2.0 |
| USB Sleep-and-Charge ports | 1 |
| Docking connector | Y |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Y |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| USB Sleep-and-Charge | Y |
| Audio | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Audio system | Bang & Olufsen |
| Number of microphones | 3 |
| Camera | |
| Front camera | Y |
| Infrared (IR) camera | Y |
| Front camera HD type | HD |
| Front camera signal format | 720p |
| Keyboard | |
| Numeric keypad | N |
| Spill-resistant keyboard | Y |
| Full-size keyboard | Y |
| Spill resistant keyboard | Y |
| Keyboard backlit | Y |
| Pointing device | Clickpad |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 3 |
| Battery capacity | 50 Wh |
| Battery capacity (Watt hours) | 50 Wh |
| Weight & dimensions | |
| Weight | 1.53 kg |
| Height | 17.9 mm |
| Depth | 234.3 mm |
| Width | 326 mm |
| Security | |
| Password protection | Y |
| Brand-specific features | |
| HP segment | Business |
| HP speaker type | HP Dual Speakers |
| HP front camera | HP Webcam HD IR |
| Other features | |
| Display diagonal (metric) | 35.6 cm |
| Anti-glare screen | Y |
| Harmonized System (HS) code | 84713000 |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.