Product code: N6Q16EA
| Design | |
|---|---|
| Product colour | Silver |
| Product type | Notebook |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 14 inch |
| Aspect ratio | 16:9 |
| HD type | Full HD |
| LED backlight | Y |
| Touchscreen | N |
| Display resolution | 1920 x 1080 pixels |
| Brand | HP |
| Family | EliteBook |
| Series | 800 |
| Model name | 840 G2 |
| Part Number | N6Q16EA |
| Release Date | 01 November 2015 |
| EAN/UPC code | 0889894334893, 0889894334886, 0889894320117, 0889894334909, 0889894200983, 0889894554468, 0889894694881 |
|
|
|
| Processor | |
| Processor series | Intel Core i7-5600 Mobile series |
| Processor family | 5th gen Intel Core i7 |
| Processor frequency | 2.6 GHz |
| Processor boost frequency | 3.2 GHz |
| Processor codename | Broadwell |
| Thermal Design Power (TDP) | 15 W |
| Processor model | i7-5600U |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor cache | 4 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1168 |
| Memory | |
| Internal memory type | DDR3L-SDRAM |
| Internal memory | 8 GB |
| Memory clock speed | 1600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 16 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Graphics | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | Intel HD Graphics |
| Discrete graphics memory type | GDDR3 |
| On-board graphics adapter DirectX version | 11.2 |
| Discrete graphics adapter | Y |
| On-board graphics adapter model | Intel HD Graphics 5500 |
| Discrete graphics adapter model | AMD Radeon R7 M260X |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 950 MHz |
| Maximum on-board graphics adapter memory | 16 GB |
| Discrete graphics adapter memory | 1 GB |
| Storage | |
| Total storage capacity | 500 GB |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD speed | 7200 RPM |
| HDD interface | SATA |
| Compatible memory cards | SD, SDHC, SDXC |
| Card reader integrated | Y |
| Storage media | HDD |
| Optical drive | |
| Optical drive type | N |
| Networking | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Y |
| Bluetooth version | 4.0 |
| 4G | N |
| 3G | N |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 4 |
| Charging port type | DC-in jack |
| DisplayPorts quantity | 1 |
| DVI port | N |
| Docking connector | Y |
| Combo headphone/mic port | Y |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Audio | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Audio decoders | DTS Studio Sound |
| Camera | |
| Front camera | Y |
| Keyboard | |
| Numeric keypad | N |
| Spill resistant keyboard | Y |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 3 |
| Battery capacity (Watt hours) | 50 Wh |
| Weight & dimensions | |
| Weight | 1.55 kg |
| Height | 21 mm |
| Depth | 237 mm |
| Width | 339 mm |
| Power | |
| AC adapter power | 65 W |
| Security | |
| Cable lock slot | Y |
| Trusted Platform Module (TPM) | Y |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.