Product code: 6YP87AW
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Silver |
Product type | Notebook |
Form factor | Clamshell |
Market positioning | Business |
Display | |
Display diagonal | 15.6 inch |
Dual-screen | N |
NTSC coverage (typical) | 45% |
Display bezel technology | Micro-Edge |
Display brightness | 250 cd/m² |
Panel type | IPS |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
RGB colour space | NTSC |
Colour gamut | 45% |
Native aspect ratio | 16:9 |
Brand | HP |
Family | EliteBook |
Series | 800 |
Model name | 850 G6 |
Part Number | 6YP87AW |
Release Date | 01 July 2019 |
EAN/UPC code | 0193905152339, 193905152339, 0193905152070, 193905152070, 0193905152322, 193905152322, 0193905152483, 193905152483, 0193905152469, 193905152469, 0193905152254, 193905152254, 0193905152476, 193905152476, 0193905152346, 193905152346, 0193905152018, 193905152018, 0193905152261, 193905152261, 0193905152193, 193905152193, 0193905152100, 193905152100, 0193905152223, 193905152223, 0193905151653, 193905151653, 0193905152216, 193905152216, 0193905152360, 193905152360, 0193905152285, 193905152285, 0193905152292, 193905152292, 0193905152117, 193905152117, 0193905152155, 193905152155, 0193905152056, 193905152056, 0193905152186, 193905152186, 0193905152391, 193905152391, 0193905152384, 193905152384, 0193905152094, 193905152094, 0193905152124, 193905152124, 0193905152063, 193905152063, 0193905152087, 193905152087, 0193905152025, 193905152025, 0193905152377, 193905152377, 0193905152247, 193905152247, 0193905152209, 193905152209, 0193905152353, 193905152353, 0193905152278, 193905152278, 0193905152049, 193905152049, 0193905152308, 193905152308, 0193905152445, 193905152445, 0193905151998, 193905151998, 0193905152032, 193905152032, 0193905152148, 193905152148, 0193905152001, 193905152001, 0193905152414, 193905152414, 0193905152438, 193905152438, 0193905152421, 193905152421, 0193905152162, 193905152162, 0193905152179, 193905152179, 0193905152315, 193905152315, 0193905152407, 193905152407, 0193905152131, 193905152131, 0193905152230, 193905152230 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 1.9 GHz |
Processor boost frequency | 4.8 GHz |
Processor codename | Whiskey Lake |
Thermal Design Power (TDP) | 15 W |
Processor model | i7-8665U |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 8 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1528 |
Configurable TDP-up frequency | 2.1 GHz |
Configurable TDP-up | 25 W |
Processor generation | 8th gen Intel Core i7 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 16 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2400 MHz |
Memory slots | 1x SO-DIMM |
Maximum internal memory | 32 GB |
Memory layout (slots x size) | 1 x 16 GB |
ECC | N |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics adapter | N |
On-board graphics adapter model | Intel UHD Graphics 620 |
Discrete graphics adapter model | Not available |
On-board graphics card | Y |
Discrete graphics card | N |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 620 |
On-board graphics card family | Intel UHD Graphics |
On-board graphics card base frequency | 300 MHz |
On-board graphics card dynamic frequency (max) | 1150 MHz |
Maximum on-board graphics card memory | 32 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.5 |
On-board graphics card ID | 0x3EA0 |
Storage | |
Total storage capacity | 512 GB |
Number of SSDs installed | 1 |
SSD capacity | 512 GB |
Total SSDs capacity | 512 GB |
SSD interface | NVMe |
SSD form factor | M.2 |
Card reader integrated | N |
Storage media | SSD |
SSD memory type | TLC |
Self-Encrypting Drive (SED) | Y |
NVMe | Y |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Wi-Fi | Y |
WLAN controller model | Intel Wi-Fi 6 AX200 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
MIMO | Y |
MIMO type | Multi User MIMO |
Bluetooth | Y |
Bluetooth version | 5.0 |
4G | N |
3G | N |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
HDMI version | 1.4b |
Docking connector | Y |
Combo headphone/mic port | Y |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Thunderbolt 3 ports quantity | 1 |
Audio | |
Built-in microphone | Y |
Number of built-in speakers | 2 |
Audio system | Bang & Olufsen |
Number of microphones | 3 |
Camera | |
Front camera | Y |
Infrared (IR) camera | Y |
Front camera HD type | HD |
Keyboard | |
Numeric keypad | Y |
Island-style keyboard | Y |
Full-size keyboard | Y |
Keyboard backlit | Y |
Windows keys | Y |
Pointing device | Clickpad |
Software | |
Operating system installed | Windows 10 Pro |
Operating system architecture | 64-bit |
Battery | |
Battery technology | Lithium-Ion (Li-Ion) |
Number of battery cells | 3 |
Battery capacity | 56 Wh |
Battery capacity (Watt hours) | 56 Wh |
Weight & dimensions | |
Weight | 1.78 kg |
Height | 18.2 mm |
Depth | 251.7 mm |
Width | 370 mm |
Power | |
AC adapter power | 65 W |
Security | |
Cable lock slot | Y |
Trusted Platform Module (TPM) | Y |
Password protection | Y |
Brand-specific features | |
HP segment | Business |
HP speaker type | HP Dual Speakers |
HP front camera | HP Webcam |
Other features | |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Y |
Harmonized System (HS) code | 84713000 |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.