Product code: X2F47EA
| Design | |
|---|---|
| Colour of product | Silver |
| Product type | Notebook |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 12.5 inch |
| Aspect ratio | 16:9 |
| HD type | Full HD |
| LED backlight | Y |
| Touchscreen | Y |
| Display resolution | 1920 x 1080 pixels |
| Brand | HP |
| Family | EliteBook Folio |
| Model name | EliteBook Folio G1 |
| Part Number | X2F47EA |
| Release Date | 01 June 2016 |
| EAN/UPC code | 0190780018651, 0190780018699, 0190780668917, 0190780018705, 0190780018675, 0190780352496, 0190780018682, 0190780683972, 0190780505502, 0190781348191, 0190780018668, 0190780804940 |
| Price | About 2299 USD |
|
|
|
| Processor | |
| Processor series | Intel Core m7-6Y series |
| Processor family | Intel Core M |
| Processor frequency | 1.2 GHz |
| Processor boost frequency | 3.1 GHz |
| Processor codename | Skylake |
| Thermal Design Power (TDP) | 4.5 W |
| Processor model | m7-6Y75 |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor cache | 4 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1515 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 8 GB |
| Memory clock speed | 2133 MHz |
| Maximum internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 8 GB |
| Graphics | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | Intel HD Graphics |
| On-board graphics adapter DirectX version | 12 |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel HD Graphics 515 |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1000 MHz |
| Maximum on-board graphics adapter memory | 1.74 GB |
| Number of displays supported (on-board graphics) | 3 |
| On-board graphics adapter OpenGL version | 4.4 |
| Storage | |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD form factor | M.2 |
| Solid-state drive interface | Serial ATA |
| Solid-state drive capacity | 512 GB |
| Card reader integrated | N |
| Storage media | SSD |
| Optical drive | |
| Optical drive type | N |
| Networking | |
| Ethernet LAN | N |
| Wi-Fi | Y |
| Wi-Fi standards | IEEE 802.11a, IEEE 802.11ac, IEEE 802.11b, IEEE 802.11g, IEEE 802.11n |
| Bluetooth | Y |
| Bluetooth version | 4.2 |
| 4G | N |
| 3G | N |
| Ports & interfaces | |
| DVI port | N |
| Docking connector | N |
| Combo headphone/mic port | Y |
| DC-in jack | Y |
| USB 3.1 (3.1 Gen 2) Type-C ports quantity | 2 |
| Audio | |
| Built-in microphone | Y |
| Number of built-in speakers | 4 |
| Speakers manufacturer | Bang & Olufsen |
| Camera | |
| Front camera | Y |
| Keyboard | |
| Numeric keypad | N |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 4 |
| Battery capacity (Watt hours) | 38 Wh |
| Weight & dimensions | |
| Weight | 1.07 kg |
| Height | 12.4 mm |
| Depth | 209 mm |
| Width | 292 mm |
| Power | |
| AC adapter power | 45 W |
| Security | |
| Trusted Platform Module (TPM) | Y |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.