Product code: 1E6R4EA
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Silver |
Product type | Laptop |
Form factor | Clamshell |
Market positioning | Premium |
Display | |
Display diagonal | 15.6 inch |
Display bezel technology | Micro-Edge |
Display glass type | Edge to Edge Glass |
Display brightness | 400 cd/m² |
Panel type | OLED |
HD type | 4K Ultra HD |
LED backlight | Yes |
Touchscreen | Yes |
Display resolution | 3840 x 2160 pixels |
RGB colour space | DCI-P3 |
Colour gamut | 100% |
Native aspect ratio | 16:9 |
Brand | HP |
Family | ENVY |
Series | 15 |
Model name | 15-ep0510na |
Part Number | 1E6R4EA |
Release Date | 29 May 2020 |
EAN/UPC code | 0195122282233, 195122282233 |
|
|
Processor | |
Processor manufacturer | Intel |
Processor family | Intel Core i9 |
Processor frequency | 2.4 GHz |
Motherboard chipset | Intel HM470 |
Processor boost frequency | 5.3 GHz |
Processor model | i9-10885H |
Processor cores | 8 |
Processor threads | 16 |
Processor cache | 16 MB |
Processor generation | 10th gen Intel Core i9 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 32 GB |
Memory form factor | SO-DIMM |
Memory clock speed | 2933 MHz |
Memory slots | 2x SO-DIMM |
Memory layout (slots x size) | 2 x 16 GB |
Memory slots (available) | 2 |
ECC | No |
Graphics | |
On-board graphics adapter | Y |
Discrete graphics memory type | GDDR6 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel UHD Graphics |
Discrete graphics adapter model | NVIDIA GeForce RTX 2060 Max-Q |
Discrete graphics adapter memory | 6 GB |
Discrete GPU manufacturer | NVIDIA |
On-board graphics card | Yes |
Discrete graphics card | Yes |
Discrete graphics card model | NVIDIA GeForce RTX 2060 Max-Q |
On-board graphics card model | Intel UHD Graphics |
Discrete graphics card memory | 6 GB |
On-board GPU manufacturer | Intel |
Storage | |
Total storage capacity | 2 TB |
Number of SSDs installed | 1 |
SSD capacity | 2 TB |
Total SSDs capacity | 2 TB |
SSD interface | PCI Express, NVMe |
SSD form factor | M.2 |
Compatible memory cards | MicroSD (TransFlash) |
Card reader integrated | Yes |
Storage media | SSD |
SSD memory type | TLC |
NVMe | Yes |
Optical drive | |
Optical drive type | No |
Networking | |
Ethernet LAN | No |
WLAN controller model | Intel Wi-Fi 6 AX201 |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | Wi-Fi 6 (802.11ax) |
Antenna type | 2x2 |
MIMO | Yes |
MIMO type | Multi User MIMO |
Bluetooth | No |
Bluetooth version | 5.0 |
Miracast | Yes |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
USB Power Delivery | Y |
Charging port type | DC-in jack |
HDMI version | 2.0a |
Combo headphone/mic port | Yes |
HDMI ports quantity | 1 |
USB Sleep-and-Charge | Yes |
USB Power Delivery (USB PD) | Yes |
Audio | |
Built-in microphone | Yes |
Number of built-in speakers | 2 |
Audio system | Bang & Olufsen |
Camera | |
Front camera | Yes |
Front camera HD type | HD |
Keyboard | |
Numeric keypad | Yes |
Island-style keyboard | Yes |
Full-size keyboard | Yes |
Keyboard backlit | Yes |
Pointing device | Touchpad |
Software | |
Operating system installed | Windows 10 Home |
Pre-installed software | Netflix; ExpressVPN; LastPass Premium |
Operating system architecture | 64-bit |
Bundled software | Dropbox |
Trial software | Microsoft Office 365, McAfee LiveSafe |
Battery | |
Battery technology | Lithium Polymer (LiPo) |
Battery weight | 310 g |
Battery capacity (Watt-hours) | 83 Wh |
Number of battery cells | 6 |
Battery capacity | 83 Wh |
Fast charging | Yes |
Fast charging time (50%) | 45 min |
Weight & dimensions | |
Weight | 2.14 kg |
Height | 18.4 mm |
Depth | 236.8 mm |
Width | 357.9 mm |
Power | |
AC adapter power | 200 W |
Security | |
Fingerprint reader | Yes |
Brand-specific features | |
HP JumpStart | Yes |
HP Audio Boost generation | Gen 2 |
HP segment | Home |
HP Support Assistant | Yes |
HP Audio Boost | Yes |
HP speaker type | HP Dual Speakers |
HP Audio Switch | Yes |
HP front camera | HP Wide Vision HD |
HP 3D DriveGuard | Yes |
Other features | |
Display diagonal (metric) | 39.6 cm |
Anti-glare screen | Yes |
Graphics adapter interface | PCIe x16 |
Graphics card interface | PCIe x16 |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.