Product code: X2F01EA
| Design | |
|---|---|
| Product colour | Silver |
| Product type | Notebook |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 13.3 inch |
| Panel type | WLED |
| Display surface | Gloss |
| Aspect ratio | 16:9 |
| HD type | Full HD |
| LED backlight | Y |
| Touchscreen | N |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Brand | HP |
| Family | Spectre |
| Series | 13 |
| Model name | Pro |
| Part Number | X2F01EA |
| Release Date | 01 June 2016 |
| EAN/UPC code | 0889899904251, 889899904251, 0889899904244, 889899904244, 0889899904282, 889899904282, 0889899904268, 889899904268, 0889899983935, 889899983935, 0889899904275, 889899904275, 0190780384428, 190780384428, 0889899904299, 889899904299, 0889899937006, 889899937006, 0190780515655, 190780515655, 0190780447161, 190780447161, 0190780447154, 190780447154, 0190780347096, 190780347096, 0190780867358, 190780867358 |
| Price | About 2312 USD |
|
|
|
| Processor | |
| Processor series | Intel Core i5-6200 series |
| Processor manufacturer | Intel |
| Processor family | Intel Core i5 |
| Processor frequency | 2.3 GHz |
| Processor boost frequency | 2.8 GHz |
| Processor codename | Skylake |
| Thermal Design Power (TDP) | 15 W |
| Processor model | i5-6200U |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor cache | 3 MB |
| Processor lithography | 14 nm |
| Processor socket | LGA 1356 (Socket B2) |
| Configurable TDP-up frequency | 2.4 GHz |
| Configurable TDP-up | 25 W |
| Processor generation | 6th gen Intel Core i5 |
| Memory | |
| Internal memory type | LPDDR3-SDRAM |
| Internal memory | 8 GB |
| Memory clock speed | 1866 MHz |
| Maximum internal memory | 8 GB |
| Graphics | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | Intel HD Graphics |
| On-board graphics adapter DirectX version | 12 |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel HD Graphics 520 |
| Discrete graphics adapter model | Not available |
| On-board graphics adapter base frequency | 300 MHz |
| On-board graphics adapter dynamic frequency (max) | 1000 MHz |
| Maximum on-board graphics adapter memory | 1.74 GB |
| On-board graphics adapter OpenGL version | 4.4 |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel HD Graphics 520 |
| On-board graphics card family | Intel HD Graphics |
| On-board graphics card base frequency | 300 MHz |
| On-board graphics card dynamic frequency (max) | 1000 MHz |
| Maximum on-board graphics card memory | 1.74 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card OpenGL version | 4.4 |
| On-board graphics card ID | 1916 |
| Storage | |
| Total storage capacity | 256 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 256 GB |
| Total SSDs capacity | 256 GB |
| SSD interface | SATA |
| SSD form factor | M.2 |
| Card reader integrated | N |
| Storage media | SSD |
| Optical drive | |
| Optical drive type | N |
| Networking | |
| Ethernet LAN | N |
| Wi-Fi | Y |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Y |
| Bluetooth version | 4.2 |
| 4G | N |
| 3G | N |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 3 |
| Charging port type | DC-in jack |
| DVI port | N |
| Docking connector | N |
| Audio | |
| Built-in microphone | Y |
| Number of built-in speakers | 4 |
| Audio system | Bang & Olufsen |
| Camera | |
| Front camera | Y |
| Keyboard | |
| Numeric keypad | N |
| Island-style keyboard | Y |
| Full-size keyboard | Y |
| Keyboard backlit | Y |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 10 Pro |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery capacity | 38 Wh |
| Battery capacity (Watt hours) | 38 Wh |
| Weight & dimensions | |
| Weight | 1.16 kg |
| Height | 10.4 mm |
| Depth | 229.4 mm |
| Width | 325 mm |
| Power | |
| AC adapter power | 45 W |
| Security | |
| Trusted Platform Module (TPM) | Y |
| Brand-specific features | |
| HP segment | Business |
| HP Audio Boost | Y |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.