Product code: 7KA08EA
| Design | |
|---|---|
| Product colour | Blue |
| Product type | Notebook |
| Form factor | Clamshell |
| Display | |
| Display diagonal | 11.6 inch |
| Dual-screen | N |
| NTSC coverage (typical) | 45% |
| Display brightness | 220 cd/m² |
| Panel type | SVA |
| Aspect ratio | 16:9 |
| HD type | HD |
| LED backlight | Y |
| Touchscreen | N |
| Display resolution | 1366 x 768 pixels |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Brand | HP |
| Family | Stream |
| Series | 11 |
| Model name | 11-ak0007na |
| Part Number | 7KA08EA |
| Release Date | 25 July 2019 |
| EAN/UPC code | 0193905798407, 193905798407 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Celeron |
| Processor frequency | 1.1 GHz |
| Processor boost frequency | 2.6 GHz |
| Processor codename | Gemini Lake |
| Thermal Design Power (TDP) | 6 W |
| Processor model | N4000 |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor cache | 4 MB |
| Processor lithography | 14 nm |
| Processor socket | BGA 1090 |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 2 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 2400 MHz |
| Memory slots | 1x SO-DIMM |
| ECC | N |
| Graphics | |
| On-board graphics adapter | Y |
| Number of execution units | 12 |
| Discrete graphics adapter | N |
| On-board graphics adapter model | Intel UHD Graphics 600 |
| Discrete graphics adapter model | Not available |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics 600 |
| On-board graphics card family | Intel UHD Graphics |
| On-board graphics card base frequency | 200 MHz |
| On-board graphics card dynamic frequency (max) | 650 MHz |
| Maximum on-board graphics card memory | 8 GB |
| On-board graphics card DirectX version | 12.0 |
| On-board graphics card ID | 0x3185 |
| On-board graphics card burst frequency | 650 MHz |
| Storage | |
| Total storage capacity | 32 GB |
| Compatible memory cards | MicroSD (TransFlash), MicroSDHC, MicroSDXC |
| Card reader integrated | Y |
| Storage media | eMMC |
| Flash memory | 32 GB |
| Optical drive | |
| Optical drive type | N |
| Networking | |
| Ethernet LAN | N |
| Wi-Fi | Y |
| WLAN controller model | Realtec RTL8822CE |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| MIMO | Y |
| MIMO type | Multi User MIMO |
| Bluetooth | Y |
| Bluetooth version | 5.0 |
| Miracast | Y |
| 4G | N |
| 3G | N |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.0 (3.1 Gen 1) Type-A ports quantity | 2 |
| Docking connector | N |
| USB 3.0 (3.1 Gen 1) Type-C ports quantity | 1 |
| Combo headphone/mic port | Y |
| HDMI ports quantity | 1 |
| Audio | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Y |
| Keyboard | |
| Numeric keypad | N |
| Island-style keyboard | Y |
| Full-size keyboard | Y |
| Windows keys | Y |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 10 Home in S mode |
| Pre-installed software | Dropbox, Netflix, McAfee LiveSafe |
| Operating system architecture | 64-bit |
| Drivers included | Y |
| Trial software | Microsoft Office 365 |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery weight | 170 g |
| Continuous video playback time | 13.25 h |
| Number of battery cells | 2 |
| Battery capacity | 37.69 Wh |
| Battery capacity (Watt hours) | 37.69 Wh |
| Weight & dimensions | |
| Weight | 1.05 kg |
| Height | 16.8 mm |
| Depth | 192.8 mm |
| Width | 281.5 mm |
| Power | |
| AC adapter power | 45 W |
| Security | |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Brand-specific features | |
| HP segment | Home |
| HP Support Assistant | Y |
| HP speaker type | HP Dual Speakers |
| HP Audio Switch | Y |
| HP Imagepad | Y |
| HP front camera | HP Webcam |
| Other features | |
| Display diagonal (metric) | 29.5 cm |
| Anti-glare screen | Y |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.