Product code: ZA160014AE
| Design | |
|---|---|
| Product colour | Black | 
| Product type | Hybrid (2-in-1) | 
| Form factor | Convertible (Folder) | 
| Display | |
| Display diagonal | 10.1 inch | 
| Dual-screen | No | 
| Touchscreen type | Capacitive | 
| Display brightness | 400 cd/m² | 
| Panel type | IPS | 
| Touch technology | Multi-touch | 
| HD type | WUXGA | 
| LED backlight | Yes | 
| Touchscreen | Yes | 
| Display resolution | 1920 x 1200 pixels | 
| Display number of colours | 16.78 million colours | 
| Native aspect ratio | 16:10 | 
| Brand | Lenovo | 
| Family | Yoga | 
| Series | Book | 
| Model name | YOGA Book | 
| Part Number | ZA160014AE | 
| Release Date | 11 February 2019 | 
|  | |
| Processor | |
| Processor series | Intel Atom x5 Series | 
| Processor manufacturer | Intel | 
| Processor family | Intel Atom | 
| Processor frequency | 1.44 GHz | 
| Processor boost frequency | 2.4 GHz | 
| Processor codename | Cherry Trail | 
| Processor model | x5-Z8550 | 
| Processor cores | 4 | 
| Processor threads | 4 | 
| Processor cache | 2 MB | 
| Processor lithography | 14 nm | 
| Processor socket | BGA 1380 | 
| Memory | |
| Internal memory type | LPDDR3-SDRAM | 
| Internal memory | 4 GB | 
| Memory form factor | On-board | 
| Graphics | |
| On-board graphics adapter | Y | 
| On-board graphics adapter family | Intel HD Graphics | 
| On-board graphics adapter burst frequency | 600 MHz | 
| Number of execution units | 12 | 
| Discrete graphics adapter | N | 
| On-board graphics adapter model | Intel HD Graphics 400 | 
| Discrete graphics adapter model | Not available | 
| On-board graphics adapter base frequency | 200 MHz | 
| On-board graphics adapter dynamic frequency (max) | 600 MHz | 
| Maximum on-board graphics adapter memory | 8 GB | 
| On-board graphics card | Yes | 
| Discrete graphics card | No | 
| Discrete graphics card model | Not available | 
| On-board graphics card model | Intel HD Graphics 400 | 
| On-board graphics card family | Intel HD Graphics | 
| On-board graphics card base frequency | 200 MHz | 
| On-board graphics card dynamic frequency (max) | 600 MHz | 
| Maximum on-board graphics card memory | 8 GB | 
| On-board graphics card burst frequency | 600 MHz | 
| Storage | |
| Total storage capacity | 64 GB | 
| Compatible memory cards | MicroSD (TransFlash) | 
| Card reader integrated | Yes | 
| Storage media | eMMC | 
| Flash memory | 64 GB | 
| Optical drive | |
| Optical drive type | No | 
| Networking | |
| Wi-Fi | Yes | 
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) | 
| Wi-Fi standards | 802.11a, Wi-Fi 5 (802.11ac), 802.11b, 802.11g, Wi-Fi 4 (802.11n) | 
| Bluetooth | Yes | 
| Bluetooth version | 4.0 | 
| 4G standard | LTE | 
| Ports & interfaces | |
| Microphone in | No | 
| Combo headphone/mic port | Yes | 
| Audio | |
| Built-in microphone | Yes | 
| Camera | |
| Front camera | Yes | 
| Rear camera resolution (numeric) | 2 MP | 
| Rear camera | Yes | 
| Front camera resolution (numeric) | 8 MP | 
| Keyboard | |
| Numeric keypad | No | 
| Windows keys | Yes | 
| Performance | |
| GPS (satellite) | Yes | 
| Software | |
| Operating system installed | Windows 10 Pro | 
| Operating system architecture | 64-bit | 
| Battery | |
| Battery technology | Lithium Polymer (LiPo) | 
| Number of battery cells | 2 | 
| Battery life (max) | 13 h | 
| Battery capacity | 8500 mAh | 
| Weight & dimensions | |
| Weight | 0.69 kg | 
| Height | 9.6 mm | 
| Depth | 170.8 mm | 
| Width | 256.6 mm | 
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.