Product code: 30033032
| Design | |
|---|---|
| Product colour | Metallic |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Folder) |
| Housing material | Aluminium |
| Display | |
| Display diagonal | 13.3 inch |
| Panel type | IPS |
| Display surface | Gloss |
| HD type | Full HD |
| LED backlight | Yes |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Brand | MEDION |
| Family | AKOYA |
| Model name | E3221 |
| Part Number | 30033032 |
| Release Date | 18 March 2022 |
| EAN/UPC code | 4061275185447 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Celeron N |
| Processor frequency | 1.1 GHz |
| Processor boost frequency | 2.8 GHz |
| Processor model | N4020 |
| Processor cores | 2 |
| Processor cache | 4 MB |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 4 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 2400 MHz |
| Memory layout (slots x size) | 1 x 4 GB |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| On-board graphics card model | Intel UHD Graphics 600 |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| Total SSDs capacity | 128 GB |
| Storage media | SSD |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Bluetooth | Yes |
| Bluetooth version | 4.1 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Charging port type | DC-in jack |
| Mini HDMI ports quantity | 1 |
| DC-in jack | Yes |
| USB 2.0 ports quantity | 1 |
| Audio | |
| Built-in microphone | Yes |
| Camera | |
| Front camera | Yes |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 10 Home in S mode |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Number of battery cells | 2 |
| Weight & dimensions | |
| Weight | 1.47 kg |
| Height | 15.7 mm |
| Depth | 215 mm |
| Width | 315 mm |
| Other features | |
| Display diagonal (metric) | 33.7 cm |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.