Product code: 30020586
As an Amazon Associate I earn from qualifying purchases.
Design | |
---|---|
Product colour | Black |
Product type | Notebook |
Form factor | Clamshell |
Display | |
Display diagonal | 17.3 inch |
Aspect ratio | 16:9 |
HD type | Full HD |
LED backlight | Y |
Touchscreen | N |
Display resolution | 1920 x 1080 pixels |
Native aspect ratio | 16:9 |
Brand | MEDION |
Family | ERAZER |
Model name | X7841 |
Part Number | 30020586 |
Release Date | 15 March 2016 |
EAN/UPC code | 4015625999697 |
|
|
Processor | |
Processor series | Intel Core i7-6700 Mobile series |
Processor manufacturer | Intel |
Processor family | Intel Core i7 |
Processor frequency | 2.6 GHz |
Processor boost frequency | 3.5 GHz |
Processor codename | Skylake |
Thermal Design Power (TDP) | 45 W |
Processor model | i7-6700HQ |
Processor cores | 4 |
Processor threads | 8 |
Processor cache | 6 MB |
Processor lithography | 14 nm |
Processor socket | BGA 1440 |
Processor generation | 6th gen Intel Core i7 |
Memory | |
Internal memory type | DDR4-SDRAM |
Internal memory | 8 GB |
Graphics | |
On-board graphics adapter | Y |
On-board graphics adapter family | Intel HD Graphics |
Graphics adapter Open GL support | Y |
Discrete graphics memory type | GDDR5 |
On-board graphics adapter DirectX version | 12 |
Discrete graphics adapter | Y |
On-board graphics adapter model | Intel HD Graphics 530 |
Discrete graphics adapter model | NVIDIA GeForce GTX 970M |
On-board graphics adapter base frequency | 350 MHz |
On-board graphics adapter dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics adapter memory | 1.7 GB |
On-board graphics adapter OpenGL version | 4.4 |
Discrete graphics adapter memory | 3 GB |
On-board graphics card | Y |
Discrete graphics card | Y |
Discrete graphics card model | NVIDIA GeForce GTX 970M |
On-board graphics card model | Intel HD Graphics 530 |
On-board graphics card family | Intel HD Graphics |
On-board graphics card base frequency | 350 MHz |
On-board graphics card dynamic frequency (max) | 1050 MHz |
Maximum on-board graphics card memory | 1.7 GB |
On-board graphics card DirectX version | 12.0 |
On-board graphics card OpenGL version | 4.4 |
On-board graphics card ID | 0x191B |
Discrete graphics card memory | 3 GB |
Graphics card Open GL support | Y |
Storage | |
Total storage capacity | 1756 GB |
Number of SSDs installed | 1 |
SSD capacity | 256 GB |
Number of HDDs installed | 2 |
Card reader integrated | Y |
Storage media | HDD+SSD |
Optical drive | |
Optical drive type | N |
Networking | |
Ethernet LAN | Y |
Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
Wi-Fi | Y |
Bluetooth | Y |
4G | N |
3G | N |
Ports & interfaces | |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
Charging port type | DC-in jack |
USB 3.0 (3.1 Gen 1) Type-A ports quantity | 3 |
DisplayPorts quantity | 2 |
Headphone outputs | 1 |
Microphone in | Y |
DVI port | N |
Docking connector | N |
HDMI ports quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Camera | |
Front camera | Y |
Software | |
Operating system installed | Windows 10 |
Trial software | MS Office 365, AntiVirus Software |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.