Product code: SWORD 17 A11UD-452MX
| Design | |
|---|---|
| Product colour | White | 
| Product type | Laptop | 
| Form factor | Clamshell | 
| Display | |
| Display diagonal | 17.3 inch | 
| Maximum refresh rate | 144 Hz | 
| HD type | Full HD | 
| Touchscreen | No | 
| Display resolution | 1920 x 1080 pixels | 
| RGB colour space | NTSC | 
| Colour gamut | 45% | 
| Native aspect ratio | 16:9 | 
| Brand | MSI | 
| Family | Sword | 
| Series | 17 | 
| Model name | 17 A11UD-452MX | 
| Part Number | SWORD 17 A11UD-452MX | 
| Release Date | 10 December 2021 | 
|  | |
| Processor | |
| Processor manufacturer | Intel | 
| Processor family | Intel Core i7 | 
| Motherboard chipset | Intel HM570 | 
| Processor boost frequency | 4.6 GHz | 
| Processor model | i7-11800H | 
| Processor cores | 8 | 
| Processor cache | 24 MB | 
| Processor generation | 11th gen Intel Core i7 | 
| Memory | |
| Internal memory type | DDR4-SDRAM | 
| Internal memory | 16 GB | 
| Memory form factor | SO-DIMM | 
| Memory clock speed | 3200 MHz | 
| Memory slots | 2x SO-DIMM | 
| Memory layout (slots x size) | 2 x 8 GB | 
| Graphics | |
| On-board graphics adapter | Y | 
| CUDA | Yes | 
| Discrete graphics memory type | GDDR6 | 
| Discrete graphics adapter | Y | 
| On-board graphics adapter model | Intel UHD Graphics | 
| Discrete graphics adapter model | NVIDIA GeForce RTX 3050 Ti | 
| Discrete graphics adapter memory | 4 GB | 
| Discrete GPU manufacturer | NVIDIA | 
| On-board graphics card | Yes | 
| Discrete graphics card | Yes | 
| Discrete graphics card model | NVIDIA GeForce RTX 3050 Ti | 
| On-board graphics card model | Intel UHD Graphics | 
| Discrete graphics card memory | 4 GB | 
| On-board GPU manufacturer | Intel | 
| Storage | |
| Total storage capacity | 512 GB | 
| Number of SSDs installed | 1 | 
| SSD capacity | 512 GB | 
| Total SSDs capacity | 512 GB | 
| SSD interface | NVMe, PCI Express | 
| Card reader integrated | No | 
| Storage media | SSD | 
| NVMe | Yes | 
| Optical drive | |
| Optical drive type | No | 
| Networking | |
| Ethernet LAN | Yes | 
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s | 
| WLAN controller model | Intel Wi-Fi 6 AX201 | 
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) | 
| Wi-Fi standards | Wi-Fi 6 (802.11ax) | 
| Antenna type | 2x2 | 
| Bluetooth | Yes | 
| Bluetooth version | 5.1 | 
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 1 | 
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 | 
| Combo headphone/mic port | Yes | 
| USB 2.0 ports quantity | 1 | 
| HDMI ports quantity | 1 | 
| Ethernet LAN (RJ-45) ports | 1 | 
| Audio | |
| Built-in microphone | Yes | 
| Camera | |
| Front camera | Yes | 
| Front camera HD type | HD | 
| Video capturing speed | 30 fps | 
| Keyboard | |
| Numeric keypad | Yes | 
| Keyboard backlit colour | Blue | 
| Keyboard backlit | Yes | 
| Pointing device | Touchpad | 
| Software | |
| Operating system installed | Windows 10 Home | 
| Battery | |
| Battery technology | Lithium Polymer (LiPo) | 
| Battery capacity (Watt-hours) | 53.5 Wh | 
| Number of battery cells | 3 | 
| Battery capacity | 53.5 Wh | 
| Weight & dimensions | |
| Weight | 2.6 kg | 
| Height | 25.2 mm | 
| Depth | 273 mm | 
| Width | 398 mm | 
| Power | |
| AC adapter power | 150 W | 
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.