Product code: NP-RV515-A06DE
As an Amazon Associate I earn from qualifying purchases.
| Design | |
|---|---|
| Product colour | Black |
| Product type | Notebook |
| Form factor | Clamshell |
| Market positioning | Multimedia |
| Display | |
| Display diagonal | 15.6 inch |
| Display response rise/fall | 8 ms |
| Display brightness | 220 cd/m² |
| Aspect ratio | 16:9 |
| 3D | N |
| HD type | HD |
| LED backlight | Y |
| Touchscreen | N |
| Display resolution | 1366 x 768 pixels |
| Native aspect ratio | 16:9 |
| Brand | Samsung |
| Family | RV |
| Model name | 15 |
| Part Number | NP-RV515-A06DE |
| Release Date | 21 July 2012 |
|
|
|
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD E |
| Processor frequency | 1.66 GHz |
| Motherboard chipset | AMD A50M |
| Processor model | E-450 |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor cache | 1 MB |
| Memory | |
| Internal memory type | DDR3-SDRAM |
| Internal memory | 4 GB |
| Memory clock speed | 1066 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 8 GB |
| Memory layout (slots x size) | 1 x 4 GB |
| Memory slots (available) | 1 |
| Graphics | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | AMD Radeon HD 6000 |
| Discrete graphics adapter | N |
| On-board graphics adapter model | AMD Radeon HD 6320 |
| Discrete graphics adapter model | Not available |
| On-board graphics card | Y |
| Discrete graphics card | N |
| Discrete graphics card model | Not available |
| On-board graphics card model | AMD Radeon HD 6320 |
| On-board graphics card family | AMD Radeon HD 6000 |
| Graphics card family | AMD |
| Storage | |
| Total storage capacity | 500 GB |
| Number of HDDs installed | 1 |
| HDD capacity | 500 GB |
| HDD speed | 5400 RPM |
| HDD interface | SATA |
| Compatible memory cards | MMC, SD, SDHC, SDXC |
| Card reader integrated | Y |
| Storage media | HDD |
| Optical drive | |
| Optical drive type | DVD Super Multi DL |
| DVD-RAM write speed | 5x |
| CD-RW write speed | 24x |
| CD read speed | 24x |
| CD-R read speed | 24x |
| CD-R write speed | 24x |
| CD-RW read speed | 24x |
| DVD-R write speed | 8x |
| DVD+R write speed | 8x |
| DVD-RAM read speed | 5x |
| DVD+RW write speed | 8x |
| DVD-R read speed | 8x |
| DVD-R Double Layer write speed | 4x |
| DVD-RW read speed | 6x |
| DVD-RW write speed | 6x |
| DVD+R read speed | 8x |
| DVD+R Double Layer write speed | 4x |
| DVD+RW read speed | 8x |
| DVD+R Double Layer read speed | 4x |
| DVD-R Double Layer read speed | 4x |
| LightScribe | N |
| Disc types supported | CD, CD-R, CD-ROM, CD-RW, DVD, DVD+R, DVD+R DL, DVD+RW, DVD-R, DVD-R DL, DVD-RAM, DVD-ROM, DVD-RW |
| Networking | |
| Ethernet LAN | Y |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Cabling technology | 10/100/1000Base-T(X) |
| Wi-Fi | Y |
| Wi-Fi standards | 802.11b, 802.11g, Wi-Fi 4 (802.11n) |
| Bluetooth | Y |
| Bluetooth version | 3.0+HS |
| 4G | N |
| 3G | N |
| Ports & interfaces | |
| Volume control | Digital |
| Microphone connectivity | 3.5 mm |
| Headphone connectivity | 3.5 mm |
| Charging port type | DC-in jack |
| DisplayPorts quantity | 1 |
| Headphone outputs | 1 |
| Microphone in | Y |
| ExpressCard slot | N |
| CardBus PCMCIA slot type | N |
| S/PDIF out port | N |
| SmartCard slot | N |
| DVI port | N |
| Docking connector | N |
| Combo headphone/mic port | N |
| USB 2.0 ports quantity | 3 |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Audio | |
| Built-in microphone | Y |
| Number of built-in speakers | 2 |
| Audio system | HDA |
| Built-in speaker(s) | Y |
| Camera | |
| Front camera | Y |
| Front camera resolution (numeric) | 0.3 MP |
| Keyboard | |
| Numeric keypad | Y |
| Keyboard number of keys | 101 |
| Full-size keyboard | Y |
| Windows keys | Y |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 7 Home Premium |
| Operating system architecture | 64-bit |
| Bundled software | Samsung Support Center, Samsung Fast Start, Easy Speedup Manager, Easy Network Manager, Battery Life Extender, Easy Display Manager, Samsung Update Plus, Sleep-and-Charge USB, Easy File Share, Easy Content Share, Microsoft Office 2010 Starter, CyberLink YouCam, Game Console |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 6 |
| Battery life (max) | 4.5 h |
| Battery capacity | 4400 mAh |
| Weight & dimensions | |
| Weight | 2.4 kg |
| Height (rear) | 3.49 cm |
| Height (front) | 3.19 cm |
| Depth | 256.2 mm |
| Width | 381.6 mm |
| Power | |
| AC adapter power | 60 W |
| Security | |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Fingerprint reader | N |
| Password protection type | BIOS, HDD |
| Other features | |
| Graphics adapter family | AMD |
| Number of products included | 1 pc(s) |
| Ethernet interface type | Gigabit Ethernet |
| Infrared data port | N |
| HD-Ready | Y |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.