Product code: NP750QHA-KB3NL
| Design | |
|---|---|
| Product colour | Silver |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Folder) |
| Display | |
| Display diagonal | 15.6 inch |
| Panel type | AMOLED |
| HD type | Full HD |
| LED backlight | Yes |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| Native aspect ratio | 16:9 |
| Brand | Samsung |
| Family | Galaxy Book5 360 |
| Part Number | NP750QHA-KB3NL |
| EAN/UPC code | 8806097015772 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core Ultra 5 |
| Processor boost frequency | 4.5 GHz |
| Processor model | 226V |
| Processor cores | 8 |
| Processor threads | 8 |
| Processor cache | 8 MB |
| Processor generation | Intel Core Ultra (Series 2) |
| Performance cores | 4 |
| Performance-core Max Turbo Frequency | 4.5 GHz |
| Maximum turbo power | 37 W |
| Processor base power | 17 W |
| Performance-core base frequency | 2.1 GHz |
| Low Power Efficient-cores | 4 |
| Low Power Efficient-core Max Turbo Frequency | 3.5 GHz |
| Low Power Efficient-core Base Frequency | 2.1 MHz |
| Memory | |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 16 GB |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Arc Graphics 130V |
| On-board graphics card family | Intel Arc Graphics |
| On-board GPU manufacturer | Intel |
| On-board graphics card memory | 8 GB |
| Storage | |
| Total storage capacity | 512 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Storage media | SSD |
| NVMe | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Wi-Fi standards | Wi-Fi 7 (802.11be) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| Thunderbolt 4 ports quantity | 2 |
| Intelยฎ Thunderbolt 4 | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | Dolby Atmos |
| Speaker power | 2 W |
| Number of microphones | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | Full HD |
| Front camera resolution (numeric) | 1 MP |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard backlit | Yes |
| Pointing device | Clickpad |
| Performance | |
| Accelerometer | Yes |
| Gyroscope | Yes |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Bundled software | Galaxy Book Experience Multi Control Second Screen Samsung Notes Samsung Gallery Quick Share Samsung Account Samsung Settings AI Select SmartThings Quick Search Samsung Device Care Screen Recorder Live Wallpaper Bixby Samsung Find Samsung Flow Samsung Studio Phone Galaxy Book Smart Switch Samsung Pass Air Command PENUP |
| Battery | |
| Battery capacity | 68.1 Wh |
| Weight & dimensions | |
| Weight | 1.46 kg |
| Height | 13.7 mm |
| Depth | 228 mm |
| Width | 355.4 mm |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| Security | |
| Fingerprint reader | Yes |
| Trusted Platform Module (TPM) | Yes |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | Intel AI Boost |
| Sparsity support | Yes |
| Windows Studio effects support | Yes |
| AI software frameworks supported by NPU | DirectML, ONNX RT, OpenVINO, WebNN, Windows ML |
| Total processor performance up to | 40 TOPs |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.