Product code: VPCEA3S1E/V
| Design | |
|---|---|
| Product colour | Purple |
| Display | |
| Display diagonal | 14 inch |
| Aspect ratio | 16:9 |
| LED backlight | Y |
| Display resolution | 1366 x 768 pixels |
| Native aspect ratio | 16:9 |
| Brand | Sony |
| Family | VAIO |
| Model name | VPCEA3S1E/V |
| Part Number | VPCEA3S1E/V |
| Release Date | 21 September 2010 |
|
|
|
| Processor | |
| Number of Processing Die Transistors | 382 M |
| Processor series | Intel Core i3-300 Mobile Series |
| Processor manufacturer | Intel |
| Processor family | Intel Core i3 |
| Processor frequency | 2.4 GHz |
| Motherboard chipset | Intel HM55 Express |
| Processor codename | Arrandale |
| Thermal Design Power (TDP) | 35 W |
| Processor model | i3-370M |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor cache | 3 MB |
| Processor lithography | 32 nm |
| Processor socket | Socket 988 |
| Processor generation | Intel Core i3 |
| Memory | |
| Internal memory type | DDR3-SDRAM |
| Internal memory | 4 GB |
| Memory clock speed | 1066 MHz |
| Maximum internal memory | 8 GB |
| Graphics | |
| On-board graphics adapter | Y |
| On-board graphics adapter family | Intel HD Graphics |
| Discrete graphics adapter | Y |
| On-board graphics adapter model | Intel HD Graphics |
| Discrete graphics adapter model | AMD Radeon HD 5470 |
| On-board graphics adapter base frequency | 500 MHz |
| On-board graphics adapter dynamic frequency (max) | 667 MHz |
| Maximum graphics adapter memory | 0.5 GB |
| On-board graphics card | Y |
| Discrete graphics card | Y |
| Discrete graphics card model | AMD Radeon HD 5470 |
| On-board graphics card model | Intel HD Graphics |
| On-board graphics card family | Intel HD Graphics |
| On-board graphics card base frequency | 500 MHz |
| On-board graphics card dynamic frequency (max) | 667 MHz |
| Graphics card family | AMD |
| Maximum graphics card memory | 0.5 GB |
| Storage | |
| Total storage capacity | 500 GB |
| Number of HDDs installed | 1 |
| HDD speed | 5400 RPM |
| HDD interface | SATA |
| Compatible memory cards | Memory Stick (MS), SD |
| Card reader integrated | Y |
| Optical drive | |
| Optical drive type | DVD Super Multi DL |
| CD-RW write speed | 10x |
| CD read speed | 24x |
| CD write speed | 24x |
| CD-R read speed | 24x |
| CD-R write speed | 24x |
| CD-RW read speed | 24x |
| DVD-R write speed | 8x |
| DVD+R write speed | 8x |
| DVD-RAM read speed | 5x |
| DVD+RW write speed | 8x |
| DVD-R read speed | 8x |
| DVD-R Double Layer write speed | 6x |
| DVD-RW read speed | 8x |
| DVD-RW write speed | 6x |
| DVD+R read speed | 8x |
| DVD+R Double Layer write speed | 6x |
| DVD+RW read speed | 8x |
| DVD+R Double Layer read speed | 8x |
| DVD-R Double Layer read speed | 8x |
| Networking | |
| Networking features | Gigabit Ethernet |
| Wi-Fi | Y |
| Bluetooth | Y |
| Bluetooth version | 2.1+EDR |
| 3G | N |
| Ports & interfaces | |
| TV-out | N |
| TV out | N |
| eSATA/USB 2.0 ports quantity | 1 |
| Charging port type | DC-in jack |
| Headphone outputs | 1 |
| Microphone in | Y |
| ExpressCard slot | Y |
| CardBus PCMCIA slot type | N |
| S/PDIF out port | N |
| SmartCard slot | N |
| DVI port | N |
| Docking connector | N |
| USB 2.0 ports quantity | 3 |
| HDMI ports quantity | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Audio | |
| Number of built-in speakers | 2 |
| Audio formats supported | AAC, MP3 |
| Camera | |
| Front camera resolution (numeric) | 0.3 MP |
| Keyboard | |
| Keyboard key pitch | 1.91 cm |
| Keyboard key stroke | 2 mm |
| Pointing device | Touchpad |
| Keyboard keystroke | 2 mm |
| Software | |
| Operating system installed | Windows 7 Home Premium |
| Battery | |
| Battery recharge time | 4 h |
| Battery capacity | 3500 mAh |
| Weight & dimensions | |
| Weight | 2.35 kg |
| Height | 27.3 mm |
| Depth | 238.7 mm |
| Width | 345.8 mm |
| Security | |
| Cable lock slot | Y |
| Cable lock slot type | Kensington |
| Other features | |
| Graphics adapter family | AMD |
| TV-in port | N |
| Compatible operating systems | Windows Xp/Vista/7 |
| Compliance industry standards | IEEE 802.3, IEEE 802.3u, IEEE 802.3ab |
| Type | PC |
| Wireless technology | Wi-Fi |
| Infrared data port | N |
| TV in port | N |
| Internal modem | N |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.