Product code: VGN-CS11S/Q
| Display | |
|---|---|
| Display diagonal | 14.1 inch |
| Aspect ratio | 16:10 |
| Display resolution | 1280 x 800 pixels |
| Native aspect ratio | 16:10 |
| Brand | Sony |
| Family | VAIO |
| Series | CS |
| Model name | VGN-CS11S/Q |
| Part Number | VGN-CS11S/Q |
| Release Date | 28 September 2008 |
|
|
|
| Processor | |
| Number of Processing Die Transistors | 410 M |
| Processor series | Intel Core 2 Duo P8000 Series |
| Processor front side bus | 1066 MHz |
| Processor manufacturer | Intel |
| Processor family | Intel Core2 Duo |
| Processor frequency | 2.26 GHz |
| Motherboard chipset | Intel PM45 Express |
| Processor codename | Penryn |
| Thermal Design Power (TDP) | 25 W |
| Processor model | P8400 |
| Processor cores | 2 |
| Processor threads | 2 |
| Processor cache | 3 MB |
| Processor lithography | 45 nm |
| Processor socket | Socket 478 |
| Memory | |
| Internal memory type | DDR2-SDRAM |
| Internal memory | 4 GB |
| Memory clock speed | 800 MHz |
| Maximum internal memory | 4 GB |
| Memory layout (slots x size) | 2 x 2 GB |
| Graphics | |
| Discrete graphics adapter | Y |
| Discrete graphics adapter model | NVIDIA GeForce 9300M GS |
| Discrete graphics adapter memory | 0.125 GB |
| Maximum graphics adapter memory | 1.4 GB |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce 9300M GS |
| Discrete graphics card memory | 0.125 GB |
| Maximum graphics card memory | 1.4 GB |
| Storage | |
| Total storage capacity | 320 GB |
| HDD speed | 5400 RPM |
| HDD interface | SATA |
| Compatible memory cards | MS Duo, MS Pro, MS Pro Duo, SD |
| Card reader integrated | Yes |
| Optical drive | |
| DVD-RAM write speed | 5x |
| CD-RW write speed | 24x |
| CD read speed | 24x |
| CD write speed | 24x |
| CD rewrite speed | 24x |
| CD-R read speed | 24x |
| CD-R write speed | 24x |
| CD-RW read speed | 24x |
| DVD-R write speed | 8x |
| DVD+R write speed | 8x |
| DVD-RAM read speed | 5x |
| DVD+RW write speed | 8x |
| DVD-R read speed | 8x |
| DVD-R Double Layer write speed | 6x |
| DVD-RW read speed | 8x |
| DVD-RW write speed | 6x |
| DVD+R read speed | 8x |
| DVD+R Double Layer write speed | 6x |
| DVD+RW read speed | 8x |
| DVD+R Double Layer read speed | 8x |
| DVD-R Double Layer read speed | 8x |
| Networking | |
| Bluetooth | Yes |
| Bluetooth version | 2.1+EDR |
| Ports & interfaces | |
| TV-out | No |
| TV out | N |
| Charging port type | DC-in jack |
| Firewire (IEEE 1394) ports | 1 |
| Modem (RJ-11) ports | 1 |
| Headphone outputs | 1 |
| Microphone in | Yes |
| ExpressCard slot | Yes |
| CardBus PCMCIA slot type | No |
| S/PDIF out port | No |
| SmartCard slot | No |
| DVI port | No |
| Docking connector | No |
| USB 2.0 ports quantity | 3 |
| Ethernet LAN (RJ-45) ports | 1 |
| VGA (D-Sub) ports quantity | 1 |
| Audio | |
| Number of built-in speakers | 2 |
| Audio system | HD |
| Camera | |
| Video capturing speed | 30 fps |
| Front camera resolution (numeric) | 1.3 MP |
| Keyboard | |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows Vista Home Premium |
| Battery | |
| Battery recharge time | 3.5 h |
| Battery life (max) | 2.8 h |
| Weight & dimensions | |
| Weight | 2.6 kg |
| Height (rear) | 3.98 cm |
| Height (front) | 2.9 cm |
| Depth | 245 mm |
| Width | 335.8 mm |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Other features | |
| TV-in port | No |
| Type | PC |
| Wireless technology | 802.11a/b/g/n |
| Modem type | V.92/V.90 |
| Infrared data port | No |
| TV in port | N |
| Internal modem | Yes |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.