Product code: NH.QZPEH.006
| Design | |
|---|---|
| Product colour | Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Market positioning | Gaming |
| Display | |
| Display diagonal | 16 inch |
| Maximum refresh rate | 180 Hz |
| Panel type | IPS |
| Display surface | Matt |
| HD type | WQXGA |
| Touchscreen | No |
| Display resolution | 2560 x 1600 pixels |
| Native aspect ratio | 16:10 |
| Display technology marketing name | ComfyView |
| Brand | Acer |
| Family | Nitro |
| Series | V 16 |
| Model name | ANV16-72-72GL |
| Part Number | NH.QZPEH.006 |
| EAN/UPC code | 4711721049815 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Core 7 |
| Processor boost frequency | 5.2 GHz |
| Processor model | 240H |
| Processor cores | 10 |
| Processor threads | 16 |
| Processor cache | 24 MB |
| Processor generation | Intel Core (Series 2) |
| Efficient-core base frequency | 1.8 GHz |
| Efficient cores | 4 |
| Performance cores | 6 |
| Performance-core Max Turbo Frequency | 5.2 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Maximum turbo power | 115 W |
| Processor base power | 45 W |
| Performance-core base frequency | 2.5 GHz |
| Memory | |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Graphics | |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| On-board graphics card model | Intel Graphics |
| On-board graphics card family | Intel Graphics |
| Discrete graphics card memory | 8 GB |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 1 TB |
| Number of SSDs installed | 1 |
| SSD capacity | 1 TB |
| Total SSDs capacity | 1 TB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Storage media | SSD |
| NVMe | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera resolution | 1280 x 720 pixels |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard backlit colour | Amber |
| Keyboard layout | AZERTY |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery capacity | 76 Wh |
| Weight & dimensions | |
| Weight | 2.4 kg |
| Height | 24.4 mm |
| Depth | 274.3 mm |
| Width | 360.7 mm |
| Power | |
| AC adapter power | 135 W |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | HDD, Supervisor, User |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.