Product code: NH.QZJEK.006
| Design | |
|---|---|
| Product colour | Black |
| Product type | Laptop |
| Form factor | Clamshell |
| Market positioning | Everyday |
| AI-powered | Yes |
| Display | |
| Display diagonal | 17.3 inch |
| Maximum refresh rate | 144 Hz |
| Contrast ratio (typical) | 800:1 |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| Display surface | Matt |
| HD type | Full HD |
| LED backlight | Yes |
| Touchscreen | No |
| Display resolution | 1920 x 1080 pixels |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Anti-microbial screen | No |
| Display technology marketing name | ComfyView |
| Brand | Acer |
| Family | Nitro |
| Series | V 17 AI |
| Model name | V |
| Part Number | NH.QZJEK.006 |
| Release Date | 03 September 2026 |
| EAN/UPC code | 4711721146583 |
|
|
|
| Processor | |
| Processor manufacturer | AMD |
| Processor family | AMD Ryzen AI 7 |
| Processor frequency | 3.8 GHz |
| Processor boost frequency | 5.1 GHz |
| Processor model | 260 |
| Processor cores | 8 |
| Processor threads | 16 |
| Processor cache | 16 MB |
| Memory | |
| Internal memory type | DDR5-SDRAM |
| Internal memory | 16 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 5600 MHz |
| Memory slots | 2x SO-DIMM |
| Maximum internal memory | 32 GB |
| Graphics | |
| Discrete graphics memory type | GDDR7 |
| Discrete GPU manufacturer | NVIDIA |
| On-board graphics card | Yes |
| Discrete graphics card | Yes |
| Discrete graphics card model | NVIDIA GeForce RTX 5070 |
| Discrete graphics card memory | 8 GB |
| Storage | |
| Total storage capacity | 512 GB |
| SSD capacity | 512 GB |
| Total SSDs capacity | 512 GB |
| SSD interface | PCI Express 4.0 |
| SSD form factor | M.2 |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Storage media | SSD |
| NVMe | Yes |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 1000 Mbit/s |
| Wi-Fi | Yes |
| Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
| Wi-Fi standards | 802.11a, 802.11ad, 802.11b, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6E (802.11ax), Wi-Fi 6 (802.11ax) |
| Antenna type | 2x2 |
| Bluetooth | Yes |
| Bluetooth version | 5.3 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 2 |
| HDMI version | 2.1 |
| Line-in | Yes |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Power Delivery (USB PD) | Yes |
| HDCP | Yes |
| Line-out | Yes |
| USB4 Gen 3x2 ports quantity | 1 |
| USB ports quantity | 4 |
| USB4 ports quantity | 1 |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | DTS:X Ultra |
| Number of microphones | 3 |
| Built-in speaker(s) | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Video capturing speed | 30 fps |
| Front camera resolution | 1280 x 720 pixels |
| Keyboard | |
| Numeric keypad | Yes |
| Keyboard special features | Amber Backlight |
| Keyboard backlit colour | Amber |
| Keyboard layout | QWERTY |
| Keyboard backlit | Yes |
| Pointing device | Touchpad |
| Keyboard language | UK English |
| Copilot key | Yes |
| Touchpad features | Microsoft Precision Touchpad Certification |
| Software | |
| Operating system installed | Windows 11 Home |
| Operating system architecture | 64-bit |
| Bundled software | Games: Planet9 Stub (For Gaming) In-House: Acer LiveArt Acer QuickPanel NitroSense V5 (NB) |
| Microsoft Copilot | Yes |
| Copilot+ PC | No |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Number of battery cells | 4 |
| Battery life (max) | 7.5 h |
| Battery capacity | 76 Wh |
| Fast charging | Yes |
| Weight & dimensions | |
| Weight | 2.71 kg |
| Height (rear) | 2.4 cm |
| Height (front) | 1.72 cm |
| Height | 24 mm |
| Depth | 275.6 mm |
| Width | 400.9 mm |
| Power | |
| AC adapter power | 100 W |
| USB Type-C charging port | Yes |
| USB Type-C required charging power (min) | 90 W |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Fingerprint reader | No |
| Other features | |
| Security features | MSFT Pluton Security Processor as Firmware TPM solution BIOS user, supervisor passwords Kensington lock slot |
| Manufacturer | Acer, Inc |
| Chipset | AMD |
| HDMI | Yes |
| Neural processor unit (NPU) | |
| Neural processor unit (NPU) | AMD Ryzen AI |
| Total processor performance up to | 38 TOPs |
| NPU performance up to | 16 TOPs |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.