Product code: NX.BNDAA.001
| Design | |
|---|---|
| Product colour | Black |
| Product type | Hybrid (2-in-1) |
| Form factor | Convertible (Folder) |
| Stylus pen support | Yes |
| Display | |
| Display diagonal | 12.2 inch |
| Maximum refresh rate | 60 Hz |
| Panel type | IPS |
| HD type | WUXGA |
| Touchscreen | Yes |
| Display resolution | 1920 x 1200 pixels |
| Native aspect ratio | 16:10 |
| Low Blue Light technology | Yes |
| Brand | Acer |
| Family | TravelMate |
| Series | Spin B3 |
| Model name | TMB312RN-31-C4L8NA |
| Part Number | NX.BNDAA.001 |
| EAN/UPC code | 0195133306645, 195133306645 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel N |
| Processor boost frequency | 3.6 GHz |
| Processor model | N150 |
| Processor cores | 4 |
| Processor threads | 4 |
| Processor cache | 6 MB |
| Processor socket | BGA 1264 |
| Processor base power | 6 W |
| Memory | |
| Internal memory type | LPDDR5x-SDRAM |
| Internal memory | 8 GB |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel Graphics |
| On-board graphics card family | Intel Graphics |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 128 GB |
| Storage media | eMMC |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | Yes |
| Ethernet LAN data rates | 10, 100, 1000 Mbit/s |
| Top Wi-Fi standard | Wi-Fi 7 (802.11be) |
| Bluetooth | Yes |
| Bluetooth version | 5.4 |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-C ports quantity | 2 |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| HDMI version | 2.0 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| Ethernet LAN (RJ-45) ports | 1 |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | High Definition Audio |
| Camera | |
| Front camera | Yes |
| Keyboard | |
| Numeric keypad | No |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 11 Pro Academic |
| Operating system architecture | 64-bit |
| Battery | |
| Battery technology | Lithium-Ion (Li-Ion) |
| Battery life (max) | 21 h |
| Battery capacity | 53 Wh |
| Weight & dimensions | |
| Weight | 1.45 kg |
| Height | 21.5 mm |
| Depth | 215 mm |
| Width | 296 mm |
| Power | |
| AC adapter power | 65 W |
| USB Type-C charging port | Yes |
| Security | |
| Cable lock slot | Yes |
| Cable lock slot type | Kensington |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, HDD, Supervisor, User |
| Trusted Platform Module (TPM) version | 2.0 |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.