Product code: 6L7J8EA
| Design | |
|---|---|
| Product colour | White |
| Product type | Laptop |
| Form factor | Clamshell |
| Market positioning | Everyday |
| Original brand name | HP |
| Model year | 2022 |
| Introduction year | 2022 |
| Product design | Sandblasted, anodized cover and keyboard frame finish, paint base finish |
| Display | |
| Display diagonal | 14 inch |
| Display bezel technology | Micro-Edge |
| Display brightness | 250 cd/m² |
| Panel type | IPS |
| HD type | Full HD |
| LED backlight | Y |
| Touchscreen | Yes |
| Display resolution | 1920 x 1080 pixels |
| RGB colour space | NTSC |
| Colour gamut | 45% |
| Native aspect ratio | 16:9 |
| Brand | HP |
| Family | Pavilion |
| Series | 14 |
| Model name | 14-dv0569sa |
| Part Number | 6L7J8EA |
| Release Date | 26 April 2022 |
| EAN/UPC code | 0196786194238, 196786194238 |
|
|
|
| Processor | |
| Processor manufacturer | Intel |
| Processor family | Intel Pentium Gold |
| Motherboard chipset | Intel SoC |
| Processor boost frequency | 3.5 GHz |
| Processor model | 7505 |
| Processor cores | 2 |
| Processor threads | 4 |
| Processor cache | 4 MB |
| Configurable TDP-up frequency | 2 GHz |
| Configurable TDP-up | 15 W |
| Memory | |
| Internal memory type | DDR4-SDRAM |
| Internal memory | 4 GB |
| Memory form factor | SO-DIMM |
| Memory clock speed | 3200 MHz |
| Memory slots | 1x SO-DIMM |
| Memory layout (slots x size) | 1 x 4 GB |
| ECC | No |
| Non-ECC | Yes |
| Number of free internal memory expansion slots | 1 |
| Graphics | |
| On-board graphics card | Yes |
| Discrete graphics card | No |
| Discrete graphics card model | Not available |
| On-board graphics card model | Intel UHD Graphics |
| On-board graphics card family | Intel UHD Graphics |
| On-board GPU manufacturer | Intel |
| Storage | |
| Total storage capacity | 128 GB |
| Number of SSDs installed | 1 |
| SSD capacity | 128 GB |
| Total SSDs capacity | 128 GB |
| SSD interface | PCI Express, NVMe |
| SSD form factor | M.2 |
| Compatible memory cards | MicroSD (TransFlash) |
| Card reader integrated | Yes |
| Storage media | SSD |
| SSD memory type | TLC |
| NVMe | Yes |
| Optical drive | |
| Optical drive type | No |
| Networking | |
| Ethernet LAN | No |
| WLAN controller model | Realtec RTL8822CE |
| Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
| Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac) |
| Antenna type | 2x2 |
| MIMO | Yes |
| MIMO type | Multi User MIMO |
| Bluetooth | Yes |
| Bluetooth version | 5.0 |
| Miracast | Yes |
| Ports & interfaces | |
| USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 2 |
| USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
| Charging port type | DC-in jack |
| HDMI version | 2.0 |
| USB Sleep-and-Charge ports | 1 |
| Combo headphone/mic port | Yes |
| HDMI ports quantity | 1 |
| USB Type-C DisplayPort Alternate Mode | Yes |
| USB Sleep-and-Charge | Yes |
| USB Power Delivery (USB PD) | Yes |
| Audio | |
| Built-in microphone | Yes |
| Number of built-in speakers | 2 |
| Audio system | B&O PLAY |
| Speakers manufacturer | Bang & Olufsen |
| Built-in speaker(s) | Yes |
| Camera | |
| Front camera | Yes |
| Front camera HD type | HD |
| Front camera signal format | 720p |
| Keyboard | |
| Numeric keypad | No |
| Full-size keyboard | Yes |
| Pointing device | Touchpad |
| Software | |
| Operating system installed | Windows 11 Home in S mode |
| Pre-installed software | ExpressVPN (30 day free trial); LastPass Premium (30 day free trial), Microsoft 365 Personal 1 year subscription included, McAfee LiveSafe |
| Trial software | 25 GB Dropbox storage for 12 months |
| Battery | |
| Battery technology | Lithium Polymer (LiPo) |
| Battery weight | 180 g |
| Battery capacity (Watt-hours) | 43 Wh |
| Continuous video playback time | 9 h |
| Number of battery cells | 3 |
| Battery life (max) | 8.25 h |
| Battery capacity | 43 Wh |
| Fast charging | Yes |
| Fast charging time (50%) | 45 min |
| Weight & dimensions | |
| Weight | 1.41 kg |
| Height | 17 mm |
| Depth | 216.6 mm |
| Width | 325 mm |
| Power | |
| AC adapter power | 45 W |
| AC adapter frequency | 50 - 60 Hz |
| AC adapter input voltage | 100 - 240 V |
| USB Type-C charging port | Yes |
| Security | |
| Trusted Platform Module (TPM) | Yes |
| Password protection | Yes |
| Password protection type | BIOS, Power on, User |
| Brand-specific features | |
| HP Security tools | Trusted Platform Module (Firmware TPM) support |
| HP segment | Home |
| HP Software provided | HP 3D DriveGuard; HP CoolSense; HP JumpStart; HP Support Assistant |
| HP Audio Boost | Yes |
| HP speaker type | HP Dual Speakers |
| HP Imagepad | Yes |
| HP front camera | HP Wide Vision HD |
| HP GTIN (EAN/UPC) | 196786194238 |
| Other features | |
| Display diagonal (metric) | 35.6 cm |
| Number of speakers | 2 |
| Anti-glare screen | Yes |
| Harmonized System (HS) code | 8471300000 |
| Sustainability | |
| Sustainable technologies and materials | Ocean-bound plastic in speaker enclosure(s) |
Disclaimer: Although we try to make the information as accurate as posible we do not guarantee it is 100% correct.